World Bank · 14 metrics compared
Kenya vs Myanmar
Kenya and Myanmar compared across 14 demographic and economic metrics. Myanmar leads in 4 of the comparable categories.
| Metric | Kenya | Myanmar |
|---|---|---|
| Population | 55,339,003 | 54,133,798 |
| GDP Per Capita | $1,943 | $1,233 |
| Life Expectancy | 63.6 | 66.9 |
| Population Growth Rate | 1.98 | 0.70 |
| Urban Population | 31.6% | 30.4% |
| Fertility Rate | 3.21 | 2.12 |
| Infant Mortality (per 1000) | 34.7 | 33.8 |
| Literacy Rate | - | 93.5% |
| Unemployment Rate | 5.4% | 3.0% |
| Internet Users | 29.4% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.29 | - |
| Gini Index | 38.5 | - |
| Forest Area | 6.2% | 42.4% |
Related Comparisons
Frequently Asked Questions
Kenya has a population of 55,339,003 compared to Myanmar's 54,133,798.
Across the metrics compared, Kenya leads in 2 categories while Myanmar leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.