World Bank · Census ACS · Updated Apr 2026
People on Earth
Population &
Demographics Data
Every country, state, city, and county, income, education, housing, age, race, and migration data from official sources.
Browse by Location
World Population
All 211 countries →| # | Country | Population |
|---|---|---|
| 1 | Afghanistan | 41,454,761 |
| 2 | Albania | 2,414,095 |
| 3 | Algeria | 46,164,219 |
| 4 | American Samoa | 47,521 |
| 5 | Andorra | 80,856 |
| 6 | Angola | 36,749,906 |
| 7 | Antigua and Barbuda | 93,316 |
| 8 | Argentina | 45,538,401 |
| 9 | Armenia | 2,964,300 |
| 10 | Aruba | 107,359 |
| 11 | Australia | 26,659,922 |
| 12 | Austria | 9,131,761 |
| 13 | Azerbaijan | 10,153,958 |
| 14 | Bahamas, The | 399,440 |
| 15 | Bahrain | 1,577,059 |
US Population
All 50 states →332,387,540
Total US Population
51
States + DC
4,212
Cities Tracked
3,222
Counties Tracked
State Rankings
All rankings →US States
Full table →| # | State | Population |
|---|---|---|
| 1 | California | 39,242,785 |
| 2 | Texas | 29,640,343 |
| 3 | Florida | 21,928,881 |
| 4 | New York | 19,872,319 |
| 5 | Pennsylvania | 12,986,518 |
| 6 | Illinois | 12,692,653 |
| 7 | Ohio | 11,780,046 |
| 8 | Georgia | 10,822,590 |
| 9 | North Carolina | 10,584,340 |
| 10 | Michigan | 10,051,595 |
| 11 | New Jersey | 9,267,014 |
| 12 | Virginia | 8,657,499 |
| 13 | Washington | 7,740,984 |
| 14 | Arizona | 7,268,175 |
| 15 | Massachusetts | 6,992,395 |
| 16 | Tennessee | 6,986,082 |
| 17 | Indiana | 6,811,752 |
| 18 | Maryland | 6,170,738 |
| 19 | Missouri | 6,168,181 |
| 20 | Wisconsin | 5,892,023 |
| 21 | Colorado | 5,810,774 |
| 22 | Minnesota | 5,713,716 |
| 23 | South Carolina | 5,212,774 |
| 24 | Alabama | 5,054,253 |
| 25 | Louisiana | 4,621,025 |
| 26 | Kentucky | 4,510,725 |
| 27 | Oregon | 4,238,714 |
| 28 | Oklahoma | 3,995,260 |
| 29 | Connecticut | 3,598,348 |
| 30 | Utah | 3,331,187 |
| 31 | Iowa | 3,195,937 |
| 32 | Nevada | 3,141,000 |
| 33 | Arkansas | 3,032,651 |
| 34 | Mississippi | 2,951,438 |
| 35 | Kansas | 2,937,569 |
| 36 | New Mexico | 2,114,768 |
| 37 | Nebraska | 1,965,926 |
| 38 | Idaho | 1,893,296 |
| 39 | West Virginia | 1,784,462 |
| 40 | Hawaii | 1,445,635 |
| 41 | New Hampshire | 1,387,834 |
| 42 | Maine | 1,377,400 |
| 43 | Montana | 1,105,072 |
| 44 | Rhode Island | 1,095,371 |
| 45 | Delaware | 1,005,872 |
| 46 | South Dakota | 899,194 |
| 47 | North Dakota | 779,361 |
| 48 | Alaska | 733,971 |
| 49 | District of Columbia | 672,079 |
| 50 | Vermont | 645,254 |
| 51 | Wyoming | 579,761 |
Largest US Cities
All 4,212 cities →| # | City | Population |
|---|---|---|
| 1 | New York city, NY | 8,516,202 |
| 2 | Los Angeles city, CA | 3,857,897 |
| 3 | Chicago city, IL | 2,707,648 |
| 4 | Houston city, TX | 2,300,419 |
| 5 | Phoenix city, AZ | 1,624,832 |
| 6 | Philadelphia city, PA | 1,582,432 |
| 7 | San Antonio city, TX | 1,458,954 |
| 8 | San Diego city, CA | 1,385,061 |
| 9 | Dallas city, TX | 1,299,553 |
| 10 | San Jose city, CA | 990,054 |
| 11 | Austin city, TX | 967,862 |
| 12 | Jacksonville city, FL | 961,739 |
| 13 | Fort Worth city, TX | 941,311 |
| 14 | Columbus city, OH | 906,480 |
| 15 | Charlotte city, NC | 886,283 |
| 16 | Indianapolis city (balance), IN | 882,043 |
| 17 | San Francisco city, CA | 836,321 |
| 18 | Seattle city, WA | 741,440 |
| 19 | Denver city, CO | 713,734 |
| 20 | Oklahoma City city, OK | 688,693 |
Frequently Asked Questions
The estimated world population is 8,000,000,000 based on World Bank data. Population Review tracks demographic data for 211 countries worldwide.
The estimated US population is 332,387,540 based on Census ACS 5-Year estimates. This covers all 50 states and the District of Columbia.
India is the most populated country with over 1.4 billion people, followed by China, the United States, Indonesia, and Pakistan.
California is the most populated state with over 39 million residents, followed by Texas, Florida, and New York. Together, these four states account for about one-third of the total US population.
US data comes from the American Community Survey (ACS) 5-Year estimates by the Census Bureau. International data comes from the World Bank Open Data API, covering population, GDP, life expectancy, and more for 211 countries.