Kansas Population & Demographics
Kansas has a population of 2,937,569, ranking #35 among US states. The median household income is $72,639 and the median age is 37.2.
US states by population — Kansas is #35
2,937,569
Population
#35
By Population
$72,639
Median Income
37.2
Median Age
Age Distribution
Male: 50.2% · Female: 49.8%
Race & Ethnicity
| White | 77.9% |
| Black or African American | 5.4% |
| Asian | 0.0% |
| American Indian & Alaska Native | 0.7% |
| Native Hawaiian & Pacific Islander | 0.2% |
| Two or More Races | 0.0% |
| Hispanic or Latino (any race) | 2.7% |
Economy & Income
$72,639
Median Household Income
$39,638
Per Capita Income
7.7%
Poverty Rate
2.6%
Unemployment Rate
$97,625
Mean Household Income
62.8%
Employment Rate
Education
91.9%
High School Graduate+
35.2%
Bachelor's Degree+
Housing
$203,400
Median Home Value
$1,029
Median Rent
1,285,221
Total Housing Units
66.9%
Owner-Occupied
33.1%
Renter-Occupied
9.7%
Vacant
Commute
0.4%
Drive Alone
2.3%
Carpool
10.7%
Work From Home
19.8 min
Avg Commute
Largest Cities in Kansas
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Wichita city | 396,488 | $63,072 | $179,500 |
| 2 | Overland Park city | 197,199 | $103,838 | $384,400 |
| 3 | Kansas City city | 154,776 | $59,183 | $147,100 |
| 4 | Olathe city | 143,720 | $112,232 | $340,600 |
| 5 | Topeka city | 126,103 | $55,902 | $130,600 |
| 6 | Lawrence city | 95,459 | $62,838 | $269,500 |
| 7 | Shawnee city | 68,175 | $106,312 | $332,900 |
| 8 | Lenexa city | 57,986 | $102,344 | $368,800 |
| 9 | Manhattan city | 53,951 | $58,441 | $243,700 |
| 10 | Salina city | 46,432 | $60,624 | $164,500 |
| 11 | Hutchinson city | 39,837 | $58,801 | $122,600 |
| 12 | Leavenworth city | 37,176 | $71,239 | $176,000 |
| 13 | Leawood city | 33,844 | $184,976 | $620,400 |
| 14 | Garden City city | 27,781 | $72,511 | $186,200 |
| 15 | Dodge City city | 27,652 | $67,958 | $122,800 |
| 16 | Derby city | 25,801 | $82,089 | $221,600 |
| 17 | Emporia city | 24,098 | $52,787 | $127,500 |
| 18 | Gardner city | 24,020 | $92,579 | $276,000 |
| 19 | Prairie Village city | 22,937 | $107,664 | $402,600 |
| 20 | Junction City city | 22,431 | $60,317 | $162,500 |
Counties in Kansas
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Johnson County | 614,764 | $107,261 |
| 2 | Sedgwick County | 524,810 | $67,675 |
| 3 | Shawnee County | 178,315 | $66,043 |
| 4 | Wyandotte County | 167,277 | $60,582 |
| 5 | Douglas County | 119,547 | $68,756 |
| 6 | Leavenworth County | 82,493 | $86,906 |
| 7 | Riley County | 71,710 | $59,560 |
| 8 | Butler County | 67,916 | $80,375 |
| 9 | Reno County | 61,693 | $60,498 |
| 10 | Saline County | 53,801 | $63,316 |
| 11 | Crawford County | 38,963 | $50,311 |
| 12 | Finney County | 38,001 | $72,437 |
| 13 | Geary County | 35,895 | $57,344 |
| 14 | Miami County | 34,625 | $88,000 |
| 15 | Cowley County | 34,487 | $58,263 |
| 16 | Ford County | 34,133 | $70,495 |
| 17 | Harvey County | 33,823 | $73,269 |
| 18 | Lyon County | 32,145 | $59,078 |
| 19 | Montgomery County | 31,143 | $53,242 |
| 20 | McPherson County | 30,130 | $77,701 |
Frequently Asked Questions
Kansas has a population of 2,937,569 according to the Census ACS 2023 5-Year estimates, making it the #35 most populated state.
The median household income in Kansas is $72,639, with a per capita income of $39,638. 7.7% of the population lives below the poverty level.
Kansas is 77.9% White, 5.4% Black, 0.0% Asian, and 2.7% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.