Census ACS 2023 · 35 cities
Most Educated Cities in Kansas
Educational attainment is one of the strongest predictors of income and economic opportunity. In Kansas, Leawood city has the highest bachelor's degree rate at 75.1%. Cities with more educated populations tend to attract knowledge-economy employers, have higher incomes, and offer more cultural amenities. Compare education levels across all 35 major cities in Kansas.
Source: Census ACS 2023 5-Year Estimates
| # | City | Bachelor's+ | Median Income | Population |
|---|---|---|---|---|
| 1 | Winfield city | 28.9% | $58,140 | 11,731 |
| 2 | Wichita city | 30.9% | $63,072 | 396,488 |
| 3 | Topeka city | 29.1% | $55,902 | 126,103 |
| 4 | Shawnee city | 52.4% | $106,312 | 68,175 |
| 5 | Salina city | 28.7% | $60,624 | 46,432 |
| 6 | Prairie Village city | 73.4% | $107,664 | 22,937 |
| 7 | Pittsburg city | 33.9% | $40,220 | 20,606 |
| 8 | Overland Park city | 62.9% | $103,838 | 197,199 |
| 9 | Ottawa city | 27.5% | $64,655 | 12,632 |
| 10 | Olathe city | 49.4% | $112,232 | 143,720 |
| 11 | Newton city | 29.5% | $67,015 | 18,443 |
| 12 | Merriam city | 41.5% | $71,665 | 11,036 |
| 13 | McPherson city | 35.9% | $77,746 | 13,956 |
| 14 | Manhattan city | 52.1% | $58,441 | 53,951 |
| 15 | Liberal city | 10.6% | $61,875 | 19,107 |
| 16 | Lenexa city | 56.8% | $102,344 | 57,986 |
| 17 | Leawood city | 75.1% | $184,976 | 33,844 |
| 18 | Leavenworth city | 33.5% | $71,239 | 37,176 |
| 19 | Lawrence city | 55.1% | $62,838 | 95,459 |
| 20 | Lansing city | 41.3% | $100,871 | 11,229 |
| 21 | Kansas City city | 20.2% | $59,183 | 154,776 |
| 22 | Junction City city | 23.2% | $60,317 | 22,431 |
| 23 | Hutchinson city | 20.0% | $58,801 | 39,837 |
| 24 | Haysville city | 16.8% | $69,057 | 11,117 |
| 25 | Hays city | 43.9% | $56,861 | 21,078 |
| 26 | Great Bend city | 20.9% | $53,323 | 14,596 |
| 27 | Gardner city | 32.3% | $92,579 | 24,020 |
| 28 | Garden City city | 18.7% | $72,511 | 27,781 |
| 29 | Emporia city | 25.8% | $52,787 | 24,098 |
| 30 | El Dorado city | 26.4% | $54,828 | 12,882 |
| 31 | Dodge City city | 19.7% | $67,958 | 27,652 |
| 32 | Derby city | 36.8% | $82,089 | 25,801 |
| 33 | Atchison city | 28.4% | $54,695 | 10,795 |
| 34 | Arkansas City city | 19.9% | $53,475 | 11,909 |
| 35 | Andover city | 52.1% | $106,676 | 15,508 |
More Rankings for Kansas
Frequently Asked Questions
Leawood city is the #1 ranked city in Kansas by bachelor's degree rate, with a value of 75.1% according to Census ACS 2023 data.
Kansas has 35 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Kansas.