Census ACS 2023 · 35 cities
Largest Cities in Kansas
Kansas has 35 cities with populations of 10,000 or more. The largest city is Wichita city with a population of 396,488. These cities represent the economic and cultural centers of the state, each with distinct demographic profiles reflecting local industries, housing markets, and community character. Explore the full ranking below to compare population, income, and age across all major cities in Kansas.
Source: Census ACS 2023 5-Year Estimates
| # | City | Population | Median Income | Median Age |
|---|---|---|---|---|
| 1 | Winfield city | 11,731 | $58,140 | 38.8 |
| 2 | Wichita city | 396,488 | $63,072 | 35.7 |
| 3 | Topeka city | 126,103 | $55,902 | 38.2 |
| 4 | Shawnee city | 68,175 | $106,312 | 38.1 |
| 5 | Salina city | 46,432 | $60,624 | 39.2 |
| 6 | Prairie Village city | 22,937 | $107,664 | 40.8 |
| 7 | Pittsburg city | 20,606 | $40,220 | 26 |
| 8 | Overland Park city | 197,199 | $103,838 | 38.6 |
| 9 | Ottawa city | 12,632 | $64,655 | 36.5 |
| 10 | Olathe city | 143,720 | $112,232 | 36.6 |
| 11 | Newton city | 18,443 | $67,015 | 39.9 |
| 12 | Merriam city | 11,036 | $71,665 | 38 |
| 13 | McPherson city | 13,956 | $77,746 | 35.1 |
| 14 | Manhattan city | 53,951 | $58,441 | 25.2 |
| 15 | Liberal city | 19,107 | $61,875 | 30.9 |
| 16 | Lenexa city | 57,986 | $102,344 | 37.7 |
| 17 | Leawood city | 33,844 | $184,976 | 48.4 |
| 18 | Leavenworth city | 37,176 | $71,239 | 35.6 |
| 19 | Lawrence city | 95,459 | $62,838 | 29.2 |
| 20 | Lansing city | 11,229 | $100,871 | 39.1 |
| 21 | Kansas City city | 154,776 | $59,183 | 34 |
| 22 | Junction City city | 22,431 | $60,317 | 28.4 |
| 23 | Hutchinson city | 39,837 | $58,801 | 38.8 |
| 24 | Haysville city | 11,117 | $69,057 | 34.8 |
| 25 | Hays city | 21,078 | $56,861 | 30.2 |
| 26 | Great Bend city | 14,596 | $53,323 | 37 |
| 27 | Gardner city | 24,020 | $92,579 | 31.3 |
| 28 | Garden City city | 27,781 | $72,511 | 32.7 |
| 29 | Emporia city | 24,098 | $52,787 | 30.2 |
| 30 | El Dorado city | 12,882 | $54,828 | 33.9 |
| 31 | Dodge City city | 27,652 | $67,958 | 29.5 |
| 32 | Derby city | 25,801 | $82,089 | 35.2 |
| 33 | Atchison city | 10,795 | $54,695 | 29.9 |
| 34 | Arkansas City city | 11,909 | $53,475 | 35.5 |
| 35 | Andover city | 15,508 | $106,676 | 36.2 |
More Rankings for Kansas
Frequently Asked Questions
Wichita city is the #1 ranked city in Kansas by population, with a value of 396,488 according to Census ACS 2023 data.
Kansas has 35 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Kansas.