Census ACS 2023 · 105 counties
Richest Counties in Kansas
Income varies significantly across Kansas's 105 counties. Johnson County leads with a median household income of $107,261. County-level income data reveals economic disparities within the state that statewide averages can mask — affluent suburban counties often have incomes 2-3x higher than rural counties in the same state. These differences affect school funding, public services, and quality of life.
Source: Census ACS 2023 5-Year Estimates
| # | County | Median Income | Population |
|---|---|---|---|
| 1 | Wyandotte County | $60,582 | 167,277 |
| 2 | Woodson County | $48,152 | 3,118 |
| 3 | Wilson County | $57,056 | 8,559 |
| 4 | Wichita County | $71,282 | 2,115 |
| 5 | Washington County | $62,452 | 5,519 |
| 6 | Wallace County | $60,263 | 1,459 |
| 7 | Wabaunsee County | $70,536 | 6,961 |
| 8 | Trego County | $73,375 | 2,778 |
| 9 | Thomas County | $73,575 | 7,913 |
| 10 | Sumner County | $60,348 | 22,386 |
| 11 | Stevens County | $61,909 | 5,212 |
| 12 | Stanton County | $70,361 | 2,018 |
| 13 | Stafford County | $63,786 | 4,004 |
| 14 | Smith County | $57,024 | 3,579 |
| 15 | Sherman County | $64,444 | 5,919 |
| 16 | Sheridan County | $70,000 | 2,442 |
| 17 | Shawnee County | $66,043 | 178,315 |
| 18 | Seward County | $62,269 | 21,640 |
| 19 | Sedgwick County | $67,675 | 524,810 |
| 20 | Scott County | $67,788 | 5,071 |
| 21 | Saline County | $63,316 | 53,801 |
| 22 | Russell County | $53,902 | 6,717 |
| 23 | Rush County | $60,288 | 2,957 |
| 24 | Rooks County | $61,596 | 4,869 |
| 25 | Riley County | $59,560 | 71,710 |
| 26 | Rice County | $63,947 | 9,389 |
| 27 | Republic County | $53,611 | 4,662 |
| 28 | Reno County | $60,498 | 61,693 |
| 29 | Rawlins County | $65,000 | 2,533 |
| 30 | Pratt County | $64,348 | 9,120 |
| 31 | Pottawatomie County | $87,694 | 25,808 |
| 32 | Phillips County | $61,235 | 4,874 |
| 33 | Pawnee County | $63,625 | 6,220 |
| 34 | Ottawa County | $76,755 | 5,782 |
| 35 | Osborne County | $59,408 | 3,473 |
| 36 | Osage County | $70,216 | 15,780 |
| 37 | Norton County | $50,305 | 5,392 |
| 38 | Ness County | $66,107 | 2,659 |
| 39 | Neosho County | $55,704 | 15,715 |
| 40 | Nemaha County | $77,375 | 10,213 |
| 41 | Morton County | $65,625 | 2,647 |
| 42 | Morris County | $56,716 | 5,388 |
| 43 | Montgomery County | $53,242 | 31,143 |
| 44 | Mitchell County | $58,233 | 5,767 |
| 45 | Miami County | $88,000 | 34,625 |
| 46 | Meade County | $74,868 | 3,949 |
| 47 | McPherson County | $77,701 | 30,130 |
| 48 | Marshall County | $70,828 | 10,001 |
| 49 | Marion County | $63,438 | 11,795 |
| 50 | Lyon County | $59,078 | 32,145 |
| 51 | Logan County | $71,389 | 2,720 |
| 52 | Linn County | $59,200 | 9,723 |
| 53 | Lincoln County | $53,546 | 2,924 |
| 54 | Leavenworth County | $86,906 | 82,493 |
| 55 | Lane County | $53,042 | 1,497 |
| 56 | Labette County | $55,439 | 19,949 |
| 57 | Kiowa County | $73,214 | 2,422 |
| 58 | Kingman County | $59,819 | 7,284 |
| 59 | Kearny County | $74,135 | 3,910 |
| 60 | Johnson County | $107,261 | 614,764 |
| 61 | Jewell County | $52,344 | 2,909 |
| 62 | Jefferson County | $77,393 | 18,391 |
| 63 | Jackson County | $72,703 | 13,277 |
| 64 | Hodgeman County | $63,125 | 1,676 |
| 65 | Haskell County | $69,138 | 3,695 |
| 66 | Harvey County | $73,269 | 33,823 |
| 67 | Harper County | $55,417 | 5,446 |
| 68 | Hamilton County | $61,929 | 2,485 |
| 69 | Greenwood County | $58,276 | 5,956 |
| 70 | Greeley County | $78,819 | 1,296 |
| 71 | Gray County | $77,885 | 5,696 |
| 72 | Grant County | $72,484 | 7,284 |
| 73 | Graham County | $52,909 | 2,406 |
| 74 | Gove County | $63,203 | 2,796 |
| 75 | Geary County | $57,344 | 35,895 |
| 76 | Franklin County | $72,142 | 25,994 |
| 77 | Ford County | $70,495 | 34,133 |
| 78 | Finney County | $72,437 | 38,001 |
| 79 | Ellsworth County | $66,792 | 6,366 |
| 80 | Ellis County | $59,889 | 28,870 |
| 81 | Elk County | $56,087 | 2,464 |
| 82 | Edwards County | $53,792 | 2,817 |
| 83 | Douglas County | $68,756 | 119,547 |
| 84 | Doniphan County | $72,833 | 7,492 |
| 85 | Dickinson County | $67,982 | 18,423 |
| 86 | Decatur County | $52,030 | 2,746 |
| 87 | Crawford County | $50,311 | 38,963 |
| 88 | Cowley County | $58,263 | 34,487 |
| 89 | Comanche County | $49,417 | 1,685 |
| 90 | Coffey County | $67,377 | 8,304 |
| 91 | Cloud County | $57,333 | 8,973 |
| 92 | Clay County | $63,136 | 8,071 |
| 93 | Clark County | $65,515 | 1,987 |
| 94 | Cheyenne County | $55,765 | 2,628 |
| 95 | Cherokee County | $58,274 | 19,236 |
| 96 | Chautauqua County | $54,592 | 3,370 |
| 97 | Chase County | $54,518 | 2,579 |
| 98 | Butler County | $80,375 | 67,916 |
| 99 | Brown County | $58,886 | 9,415 |
| 100 | Bourbon County | $67,555 | 14,384 |
| 101 | Barton County | $56,733 | 25,275 |
| 102 | Barber County | $57,615 | 4,153 |
| 103 | Atchison County | $62,164 | 16,211 |
| 104 | Anderson County | $64,925 | 7,819 |
| 105 | Allen County | $57,618 | 12,491 |
More Rankings for Kansas
Frequently Asked Questions
Johnson County is the #1 ranked county in Kansas by median household income, with a value of $107,261 according to Census ACS 2023 data.
Kansas has 105 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Kansas.