Census ACS 2023 · 35 cities
Richest Cities in Kansas
Income levels vary widely across Kansas's 35 major cities. Leawood city leads with a median household income of $184,976. Cities with higher incomes tend to have more educated residents, stronger job markets, and higher home values. The gap between the richest and most affordable cities in Kansas can reveal important patterns about economic opportunity, cost of living, and quality of life across the state.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Income | Home Value | Population |
|---|---|---|---|---|
| 1 | Winfield city | $58,140 | $121,200 | 11,731 |
| 2 | Wichita city | $63,072 | $179,500 | 396,488 |
| 3 | Topeka city | $55,902 | $130,600 | 126,103 |
| 4 | Shawnee city | $106,312 | $332,900 | 68,175 |
| 5 | Salina city | $60,624 | $164,500 | 46,432 |
| 6 | Prairie Village city | $107,664 | $402,600 | 22,937 |
| 7 | Pittsburg city | $40,220 | $110,800 | 20,606 |
| 8 | Overland Park city | $103,838 | $384,400 | 197,199 |
| 9 | Ottawa city | $64,655 | $165,700 | 12,632 |
| 10 | Olathe city | $112,232 | $340,600 | 143,720 |
| 11 | Newton city | $67,015 | $151,800 | 18,443 |
| 12 | Merriam city | $71,665 | $242,400 | 11,036 |
| 13 | McPherson city | $77,746 | $204,300 | 13,956 |
| 14 | Manhattan city | $58,441 | $243,700 | 53,951 |
| 15 | Liberal city | $61,875 | $134,500 | 19,107 |
| 16 | Lenexa city | $102,344 | $368,800 | 57,986 |
| 17 | Leawood city | $184,976 | $620,400 | 33,844 |
| 18 | Leavenworth city | $71,239 | $176,000 | 37,176 |
| 19 | Lawrence city | $62,838 | $269,500 | 95,459 |
| 20 | Lansing city | $100,871 | $247,500 | 11,229 |
| 21 | Kansas City city | $59,183 | $147,100 | 154,776 |
| 22 | Junction City city | $60,317 | $162,500 | 22,431 |
| 23 | Hutchinson city | $58,801 | $122,600 | 39,837 |
| 24 | Haysville city | $69,057 | $155,100 | 11,117 |
| 25 | Hays city | $56,861 | $220,100 | 21,078 |
| 26 | Great Bend city | $53,323 | $118,700 | 14,596 |
| 27 | Gardner city | $92,579 | $276,000 | 24,020 |
| 28 | Garden City city | $72,511 | $186,200 | 27,781 |
| 29 | Emporia city | $52,787 | $127,500 | 24,098 |
| 30 | El Dorado city | $54,828 | $113,800 | 12,882 |
| 31 | Dodge City city | $67,958 | $122,800 | 27,652 |
| 32 | Derby city | $82,089 | $221,600 | 25,801 |
| 33 | Atchison city | $54,695 | $130,200 | 10,795 |
| 34 | Arkansas City city | $53,475 | $81,700 | 11,909 |
| 35 | Andover city | $106,676 | $272,600 | 15,508 |
More Rankings for Kansas
Frequently Asked Questions
Leawood city is the #1 ranked city in Kansas by median household income, with a value of $184,976 according to Census ACS 2023 data.
Kansas has 35 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Kansas.