Census ACS 2023 · 35 cities
Most Expensive Cities in Kansas
Housing costs are the single largest expense for most families. In Kansas, Leawood city has the highest median home value at $620,400. Across the state's 35 major cities, home values reflect local demand, job markets, school quality, and proximity to amenities. Understanding housing costs city-by-city helps homebuyers and renters find the best value for their budget within Kansas.
Source: Census ACS 2023 5-Year Estimates
| # | City | Home Value | Median Rent | Median Income |
|---|---|---|---|---|
| 1 | Winfield city | $121,200 | $770.00 | $58,140 |
| 2 | Wichita city | $179,500 | $960.00 | $63,072 |
| 3 | Topeka city | $130,600 | $947.00 | $55,902 |
| 4 | Shawnee city | $332,900 | $1,233 | $106,312 |
| 5 | Salina city | $164,500 | $911.00 | $60,624 |
| 6 | Prairie Village city | $402,600 | $1,655 | $107,664 |
| 7 | Pittsburg city | $110,800 | $840.00 | $40,220 |
| 8 | Overland Park city | $384,400 | $1,455 | $103,838 |
| 9 | Ottawa city | $165,700 | $949.00 | $64,655 |
| 10 | Olathe city | $340,600 | $1,314 | $112,232 |
| 11 | Newton city | $151,800 | $903.00 | $67,015 |
| 12 | Merriam city | $242,400 | $1,161 | $71,665 |
| 13 | McPherson city | $204,300 | $898.00 | $77,746 |
| 14 | Manhattan city | $243,700 | $1,019 | $58,441 |
| 15 | Liberal city | $134,500 | $931.00 | $61,875 |
| 16 | Lenexa city | $368,800 | $1,429 | $102,344 |
| 17 | Leawood city | $620,400 | $1,753 | $184,976 |
| 18 | Leavenworth city | $176,000 | $1,135 | $71,239 |
| 19 | Lawrence city | $269,500 | $1,054 | $62,838 |
| 20 | Lansing city | $247,500 | $1,163 | $100,871 |
| 21 | Kansas City city | $147,100 | $1,073 | $59,183 |
| 22 | Junction City city | $162,500 | $1,019 | $60,317 |
| 23 | Hutchinson city | $122,600 | $883.00 | $58,801 |
| 24 | Haysville city | $155,100 | $966.00 | $69,057 |
| 25 | Hays city | $220,100 | $890.00 | $56,861 |
| 26 | Great Bend city | $118,700 | $744.00 | $53,323 |
| 27 | Gardner city | $276,000 | $1,296 | $92,579 |
| 28 | Garden City city | $186,200 | $990.00 | $72,511 |
| 29 | Emporia city | $127,500 | $793.00 | $52,787 |
| 30 | El Dorado city | $113,800 | $877.00 | $54,828 |
| 31 | Dodge City city | $122,800 | $982.00 | $67,958 |
| 32 | Derby city | $221,600 | $1,082 | $82,089 |
| 33 | Atchison city | $130,200 | $736.00 | $54,695 |
| 34 | Arkansas City city | $81,700 | $762.00 | $53,475 |
| 35 | Andover city | $272,600 | $1,481 | $106,676 |
More Rankings for Kansas
Frequently Asked Questions
Leawood city is the #1 ranked city in Kansas by median home value, with a value of $620,400 according to Census ACS 2023 data.
Kansas has 35 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Kansas.