Mississippi Population & Demographics
Mississippi has a population of 2,951,438, ranking #34 among US states. The median household income is $54,915 and the median age is 38.4.
US states by population — Mississippi is #34
2,951,438
Population
#34
By Population
$54,915
Median Income
38.4
Median Age
Age Distribution
Male: 48.5% · Female: 51.5%
Race & Ethnicity
| White | 56.3% |
| Black or African American | 37.0% |
| Asian | 0.0% |
| American Indian & Alaska Native | 0.4% |
| Native Hawaiian & Pacific Islander | 0.0% |
| Two or More Races | 0.0% |
| Hispanic or Latino (any race) | 1.2% |
Economy & Income
$54,915
Median Household Income
$30,529
Per Capita Income
14.3%
Poverty Rate
3.4%
Unemployment Rate
$76,995
Mean Household Income
53.2%
Employment Rate
Education
86.6%
High School Graduate+
24.2%
Bachelor's Degree+
Housing
$161,400
Median Home Value
$923
Median Rent
1,332,811
Total Housing Units
69.5%
Owner-Occupied
30.5%
Renter-Occupied
15.1%
Vacant
Commute
0.3%
Drive Alone
1.3%
Carpool
5.3%
Work From Home
25.6 min
Avg Commute
Largest Cities in Mississippi
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Jackson city | 149,827 | $43,238 | $108,200 |
| 2 | Gulfport city | 72,533 | $46,044 | $167,100 |
| 3 | Southaven city | 55,531 | $76,159 | $214,800 |
| 4 | Biloxi city | 49,011 | $55,958 | $203,200 |
| 5 | Hattiesburg city | 48,507 | $44,140 | $153,600 |
| 6 | Olive Branch city | 46,538 | $98,421 | $269,900 |
| 7 | Tupelo city | 37,825 | $66,314 | $201,300 |
| 8 | Meridian city | 34,466 | $34,657 | $100,800 |
| 9 | Greenville city | 28,833 | $36,297 | $100,800 |
| 10 | Madison city | 27,775 | $120,918 | $334,700 |
| 11 | Pearl city | 27,458 | $54,643 | $170,900 |
| 12 | Clinton city | 27,418 | $70,913 | $220,400 |
| 13 | Horn Lake city | 26,622 | $56,847 | $158,900 |
| 14 | Oxford city | 26,086 | $59,901 | $333,400 |
| 15 | Starkville city | 25,611 | $39,751 | $265,900 |
| 16 | Brandon city | 25,352 | $93,073 | $255,900 |
| 17 | Ridgeland city | 24,548 | $63,470 | $259,600 |
| 18 | Columbus city | 23,616 | $40,588 | $121,200 |
| 19 | Pascagoula city | 21,812 | $43,286 | $132,500 |
| 20 | Vicksburg city | 20,944 | $42,484 | $117,000 |
Counties in Mississippi
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Hinds County | 222,494 | $49,966 |
| 2 | Harrison County | 209,443 | $57,233 |
| 3 | DeSoto County | 188,598 | $82,980 |
| 4 | Rankin County | 158,218 | $77,454 |
| 5 | Jackson County | 144,437 | $64,756 |
| 6 | Madison County | 110,303 | $78,794 |
| 7 | Lee County | 83,138 | $67,144 |
| 8 | Forrest County | 78,027 | $52,821 |
| 9 | Lauderdale County | 71,984 | $50,033 |
| 10 | Jones County | 66,839 | $51,143 |
| 11 | Lamar County | 65,081 | $69,106 |
| 12 | Lowndes County | 58,187 | $54,460 |
| 13 | Lafayette County | 56,920 | $64,334 |
| 14 | Pearl River County | 56,781 | $56,535 |
| 15 | Oktibbeha County | 51,473 | $43,482 |
| 16 | Hancock County | 46,057 | $67,728 |
| 17 | Washington County | 43,674 | $40,117 |
| 18 | Warren County | 43,623 | $56,648 |
| 19 | Pike County | 39,930 | $41,578 |
| 20 | Lincoln County | 34,830 | $48,316 |
Frequently Asked Questions
Mississippi has a population of 2,951,438 according to the Census ACS 2023 5-Year estimates, making it the #34 most populated state.
The median household income in Mississippi is $54,915, with a per capita income of $30,529. 14.3% of the population lives below the poverty level.
Mississippi is 56.3% White, 37.0% Black, 0.0% Asian, and 1.2% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.