Census ACS 5-Year · 51 states
Densest States by Population per Square Mile
Population density measures how many people live per square mile of land, a single number that captures whether a place feels urban, suburban, or rural. The District of Columbia leads by an enormous margin (over 11,000 per sq mi), followed by New Jersey, Rhode Island, and Massachusetts. Density shapes housing costs, transit viability, traffic, restaurants per capita, and the basic feel of daily life. Dense states tend to have lower per-household carbon footprints, more transit, and shorter trips for groceries and services, while sparser states offer more space, lower land costs, and longer driving distances. Density also affects political representation, congressional district shapes, and federal funding formulas.
Key Findings
- 1District of Columbia leads with a people per square mile of 10995 / sq mi, followed by New Jersey (1260 / sq mi) and Rhode Island (1059 / sq mi).
- 2Alaska ranks last at 1 / sq mi, while District of Columbia leads at 10995 / sq mi.
- 3The national median across all states is 109 / sq mi (Wisconsin at the midpoint).
- 4The top 10 states are: District of Columbia, New Jersey, Rhode Island, Massachusetts, Connecticut, Maryland, Delaware, New York, Florida, Pennsylvania.
Full Ranking: Densest States by Population per Square Mile
Source: Census ACS 5-Year Estimates
| # | State | People / sq mi | Population | Land Area |
|---|---|---|---|---|
| 1 | Wyoming | 6 | 579,761 | 97,088.6 |
| 2 | Wisconsin | 108.8 | 5,892,023 | 54,168 |
| 3 | West Virginia | 74.2 | 1,784,462 | 24,041.2 |
| 4 | Washington | 116.5 | 7,740,984 | 66,455.4 |
| 5 | Virginia | 219.3 | 8,657,499 | 39,481.4 |
| 6 | Vermont | 70 | 645,254 | 9,217.3 |
| 7 | Utah | 40.3 | 3,331,187 | 82,595.7 |
| 8 | Texas | 113.5 | 29,640,343 | 261,258.6 |
| 9 | Tennessee | 169.5 | 6,986,082 | 41,224.3 |
| 10 | South Dakota | 11.9 | 899,194 | 75,807.9 |
| 11 | South Carolina | 173.4 | 5,212,774 | 30,064.1 |
| 12 | Rhode Island | 1,059.5 | 1,095,371 | 1,033.9 |
| 13 | Pennsylvania | 290.3 | 12,986,518 | 44,742.1 |
| 14 | Oregon | 44.2 | 4,238,714 | 95,996.7 |
| 15 | Oklahoma | 58.2 | 3,995,260 | 68,596.7 |
| 16 | Ohio | 288.3 | 11,780,046 | 40,858.9 |
| 17 | North Dakota | 11.3 | 779,361 | 68,994.3 |
| 18 | North Carolina | 217.7 | 10,584,340 | 48,624.2 |
| 19 | New York | 421.7 | 19,872,319 | 47,123.4 |
| 20 | New Mexico | 17.4 | 2,114,768 | 121,312.7 |
| 21 | New Jersey | 1,260 | 9,267,014 | 7,354.9 |
| 22 | New Hampshire | 155 | 1,387,834 | 8,953.8 |
| 23 | Nevada | 28.6 | 3,141,000 | 109,860.4 |
| 24 | Nebraska | 25.6 | 1,965,926 | 76,815 |
| 25 | Montana | 7.6 | 1,105,072 | 145,550.3 |
| 26 | Missouri | 89.7 | 6,168,181 | 68,746.4 |
| 27 | Mississippi | 62.9 | 2,951,438 | 46,924.6 |
| 28 | Minnesota | 71.8 | 5,713,716 | 79,631.6 |
| 29 | Michigan | 177.6 | 10,051,595 | 56,611 |
| 30 | Massachusetts | 896.4 | 6,992,395 | 7,801 |
| 31 | Maryland | 635.4 | 6,170,738 | 9,710.9 |
| 32 | Maine | 44.7 | 1,377,400 | 30,845.1 |
| 33 | Louisiana | 106.9 | 4,621,025 | 43,212.9 |
| 34 | Kentucky | 114.2 | 4,510,725 | 39,485.4 |
| 35 | Kansas | 35.9 | 2,937,569 | 81,758.6 |
| 36 | Iowa | 57.2 | 3,195,937 | 55,853.7 |
| 37 | Indiana | 190.1 | 6,811,752 | 35,825.1 |
| 38 | Illinois | 228.6 | 12,692,653 | 55,513.1 |
| 39 | Idaho | 22.9 | 1,893,296 | 82,645.4 |
| 40 | Hawaii | 225.1 | 1,445,635 | 6,422.6 |
| 41 | Georgia | 187.5 | 10,822,590 | 57,716.8 |
| 42 | Florida | 408.7 | 21,928,881 | 53,654.8 |
| 43 | District of Columbia | 10,995 | 672,079 | 61.1 |
| 44 | Delaware | 516.2 | 1,005,872 | 1,948.5 |
| 45 | Connecticut | 743.1 | 3,598,348 | 4,842.5 |
| 46 | Colorado | 56.1 | 5,810,774 | 103,637.1 |
| 47 | California | 251.8 | 39,242,785 | 155,859.2 |
| 48 | Arkansas | 58.3 | 3,032,651 | 51,991.9 |
| 49 | Arizona | 63.9 | 7,268,175 | 113,655.4 |
| 50 | Alaska | 1.3 | 733,971 | 571,241.6 |
| 51 | Alabama | 99.8 | 5,054,253 | 50,651 |
Methodology
Rankings are based on American Community Survey (ACS) 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More Population Rankings
Explore Other Rankings
Frequently Asked Questions
District of Columbia has the highest people per square mile at 10995 / sq mi, according to latest Census ACS data. New Jersey and Rhode Island round out the top three.
Alaska has the lowest people per square mile at 1 / sq mi. Wyoming is second-lowest at 6 / sq mi.
The median across all 51 states is 109 / sq mi. Note that the national median and the state-level median are calculated differently, the state median represents the midpoint when all states are ranked.
This data comes from the American Community Survey (ACS) 5-Year estimates published by the US Census Bureau. The ACS surveys approximately 3.5 million households annually and provides the most comprehensive demographic data available between decennial censuses.
Rankings are based on the latest available Census ACS 5-Year estimates. The Census Bureau releases new ACS data annually. Our data was last updated on April 12, 2026.
Rankings are based on American Community Survey (ACS) 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.