Louisiana Population & Demographics
Louisiana has a population of 4,621,025, ranking #25 among US states. The median household income is $60,023 and the median age is 37.8.
US states by population — Louisiana is #25
4,621,025
Population
#25
By Population
$60,023
Median Income
37.8
Median Age
Age Distribution
Male: 49.0% · Female: 51.0%
Race & Ethnicity
| White | 58.0% |
| Black or African American | 31.1% |
| Asian | 0.0% |
| American Indian & Alaska Native | 0.6% |
| Native Hawaiian & Pacific Islander | 0.1% |
| Two or More Races | 0.0% |
| Hispanic or Latino (any race) | 1.8% |
Economy & Income
$60,023
Median Household Income
$34,211
Per Capita Income
14.2%
Poverty Rate
3.7%
Unemployment Rate
$85,745
Mean Household Income
55.1%
Employment Rate
Education
86.9%
High School Graduate+
26.6%
Bachelor's Degree+
Housing
$208,700
Median Home Value
$1,038
Median Rent
2,094,002
Total Housing Units
67.3%
Owner-Occupied
32.7%
Renter-Occupied
14.8%
Vacant
Commute
0.9%
Drive Alone
1.9%
Carpool
7.2%
Work From Home
25.8 min
Avg Commute
Largest Cities in Louisiana
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | New Orleans city | 376,035 | $55,339 | $296,400 |
| 2 | Baton Rouge city | 223,699 | $49,944 | $224,500 |
| 3 | Shreveport city | 183,483 | $48,465 | $178,100 |
| 4 | Metairie Cdp | 138,995 | $73,256 | $308,900 |
| 5 | Lafayette city | 121,537 | $61,454 | $251,300 |
| 6 | Lake Charles city | 81,679 | $56,864 | $204,000 |
| 7 | Kenner city | 65,113 | $64,099 | $241,800 |
| 8 | Bossier City city | 62,832 | $55,130 | $192,300 |
| 9 | Monroe city | 47,241 | $36,521 | $174,800 |
| 10 | Alexandria city | 44,566 | $47,357 | $182,800 |
| 11 | Prairieville Cdp | 35,010 | $115,610 | $302,200 |
| 12 | Houma city | 32,760 | $54,637 | $207,900 |
| 13 | Marrero Cdp | 31,866 | $45,633 | $173,200 |
| 14 | Central city | 29,603 | $90,091 | $270,700 |
| 15 | Slidell city | 28,664 | $66,657 | $207,800 |
| 16 | Laplace Cdp | 28,480 | $68,028 | $188,900 |
| 17 | New Iberia city | 27,926 | $50,802 | $150,300 |
| 18 | Terrytown Cdp | 25,844 | $56,944 | $212,000 |
| 19 | Chalmette Cdp | 22,447 | $56,875 | $203,800 |
| 20 | Ruston city | 22,224 | $32,765 | $226,700 |
Counties in Louisiana
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | East Baton Rouge Parish | 452,821 | $63,075 |
| 2 | Jefferson Parish | 432,484 | $65,246 |
| 3 | Orleans Parish | 376,035 | $55,339 |
| 4 | St. Tammany Parish | 269,331 | $79,277 |
| 5 | Lafayette Parish | 245,075 | $67,660 |
| 6 | Caddo Parish | 232,973 | $50,067 |
| 7 | Calcasieu Parish | 208,668 | $67,849 |
| 8 | Ouachita Parish | 158,916 | $51,241 |
| 9 | Livingston Parish | 145,583 | $78,617 |
| 10 | Tangipahoa Parish | 135,218 | $57,256 |
| 11 | Bossier Parish | 129,134 | $66,336 |
| 12 | Ascension Parish | 128,593 | $92,266 |
| 13 | Rapides Parish | 128,470 | $55,946 |
| 14 | Terrebonne Parish | 107,362 | $64,819 |
| 15 | Lafourche Parish | 96,670 | $63,439 |
| 16 | St. Landry Parish | 82,128 | $45,637 |
| 17 | Iberia Parish | 69,194 | $57,811 |
| 18 | Acadia Parish | 57,218 | $45,266 |
| 19 | Vermilion Parish | 57,031 | $57,537 |
| 20 | St. Charles Parish | 51,863 | $82,172 |
Frequently Asked Questions
Louisiana has a population of 4,621,025 according to the Census ACS 2023 5-Year estimates, making it the #25 most populated state.
The median household income in Louisiana is $60,023, with a per capita income of $34,211. 14.2% of the population lives below the poverty level.
Louisiana is 58.0% White, 31.1% Black, 0.0% Asian, and 1.8% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.