Census ACS 2023 · 57 cities
Cities in Louisiana With Highest Rent
Rent prices directly impact affordability for the many residents who don't own their homes. In Louisiana, Luling Cdp has the highest median rent at $1,570. Rent varies based on local housing supply, demand, proximity to employment centers, and overall cost of living. For renters evaluating where to live in Louisiana, this ranking shows how monthly housing costs compare across the state's 57 major cities.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Rent | Home Value | Median Income |
|---|---|---|---|---|
| 1 | Zachary city | $1,440 | $258,000 | $90,507 |
| 2 | Youngsville city | $1,318 | $263,200 | $113,164 |
| 3 | Woodmere Cdp | $1,374 | $187,000 | $73,615 |
| 4 | West Monroe city | $815.00 | $174,400 | $46,663 |
| 5 | Waggaman Cdp | $1,417 | $158,500 | $59,566 |
| 6 | Timberlane Cdp | $1,410 | $209,200 | $66,170 |
| 7 | Thibodaux city | $989.00 | $237,400 | $53,775 |
| 8 | Terrytown Cdp | $1,065 | $212,000 | $56,944 |
| 9 | Sulphur city | $1,015 | $175,200 | $58,044 |
| 10 | Slidell city | $1,381 | $207,800 | $66,657 |
| 11 | Shreveport city | $980.00 | $178,100 | $48,465 |
| 12 | Shenandoah Cdp | $1,216 | $319,300 | $107,544 |
| 13 | Ruston city | $819.00 | $226,700 | $32,765 |
| 14 | River Ridge Cdp | $1,067 | $330,700 | $84,464 |
| 15 | Raceland Cdp | $632.00 | $163,100 | $53,328 |
| 16 | Prairieville Cdp | $1,225 | $302,200 | $115,610 |
| 17 | Pineville city | $876.00 | $182,900 | $51,583 |
| 18 | Opelousas city | $734.00 | $113,000 | $36,260 |
| 19 | New Orleans city | $1,211 | $296,400 | $55,339 |
| 20 | New Iberia city | $878.00 | $150,300 | $50,802 |
| 21 | Natchitoches city | $777.00 | $188,400 | $38,731 |
| 22 | Moss Bluff Cdp | $1,303 | $242,300 | $85,984 |
| 23 | Morgan City city | $861.00 | $146,100 | $56,729 |
| 24 | Monroe city | $823.00 | $174,800 | $36,521 |
| 25 | Minden city | $803.00 | $116,700 | $29,597 |
| 26 | Metairie Cdp | $1,159 | $308,900 | $73,256 |
| 27 | Marrero Cdp | $997.00 | $173,200 | $45,633 |
| 28 | Mandeville city | $1,326 | $363,300 | $89,122 |
| 29 | Luling Cdp | $1,570 | $268,400 | $82,273 |
| 30 | Laplace Cdp | $1,097 | $188,900 | $68,028 |
| 31 | Lake Charles city | $1,090 | $204,000 | $56,864 |
| 32 | Lafayette city | $1,065 | $251,300 | $61,454 |
| 33 | Kenner city | $1,129 | $241,800 | $64,099 |
| 34 | Houma city | $1,011 | $207,900 | $54,637 |
| 35 | Harvey Cdp | $1,196 | $189,700 | $43,524 |
| 36 | Hammond city | $932.00 | $219,400 | $41,222 |
| 37 | Gretna city | $1,017 | $242,600 | $46,045 |
| 38 | Gonzales city | $1,550 | $212,800 | $66,152 |
| 39 | Gardere Cdp | $1,135 | $250,600 | $60,694 |
| 40 | Estelle Cdp | $1,301 | $199,300 | $73,519 |
| 41 | Destrehan Cdp | $1,154 | $303,400 | $100,189 |
| 42 | Crowley city | $560.00 | $141,800 | $27,826 |
| 43 | Covington city | $1,374 | $292,500 | $73,809 |
| 44 | Claiborne Cdp | $1,181 | $214,100 | $69,173 |
| 45 | Chalmette Cdp | $1,089 | $203,800 | $56,875 |
| 46 | Central city | $1,373 | $270,700 | $90,091 |
| 47 | Carencro city | $924.00 | $211,200 | $70,217 |
| 48 | Broussard city | $982.00 | $301,000 | $116,613 |
| 49 | Bossier City city | $1,097 | $192,300 | $55,130 |
| 50 | Bogalusa city | $710.00 | $107,000 | $37,846 |
| 51 | Belle Chasse Cdp | $1,545 | $361,800 | $96,381 |
| 52 | Bayou Cane Cdp | $1,046 | $195,900 | $73,235 |
| 53 | Bayou Blue Cdp | $1,207 | $184,200 | $60,189 |
| 54 | Baton Rouge city | $1,044 | $224,500 | $49,944 |
| 55 | Baker city | $1,031 | $146,700 | $59,451 |
| 56 | Alexandria city | $946.00 | $182,800 | $47,357 |
| 57 | Abbeville city | $800.00 | $99,900 | $34,977 |
More Rankings for Louisiana
Frequently Asked Questions
Luling Cdp is the #1 ranked city in Louisiana by median rent, with a value of $1,570 according to Census ACS 2023 data.
Louisiana has 57 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Louisiana.