Census ACS 2023 · 57 cities
Largest Cities in Louisiana
Louisiana has 57 cities with populations of 10,000 or more. The largest city is New Orleans city with a population of 376,035. These cities represent the economic and cultural centers of the state, each with distinct demographic profiles reflecting local industries, housing markets, and community character. Explore the full ranking below to compare population, income, and age across all major cities in Louisiana.
Source: Census ACS 2023 5-Year Estimates
| # | City | Population | Median Income | Median Age |
|---|---|---|---|---|
| 1 | Zachary city | 19,637 | $90,507 | 34.2 |
| 2 | Youngsville city | 16,664 | $113,164 | 34.2 |
| 3 | Woodmere Cdp | 11,775 | $73,615 | 36.9 |
| 4 | West Monroe city | 12,837 | $46,663 | 36 |
| 5 | Waggaman Cdp | 10,617 | $59,566 | 38.4 |
| 6 | Timberlane Cdp | 11,169 | $66,170 | 33.3 |
| 7 | Thibodaux city | 15,792 | $53,775 | 36.7 |
| 8 | Terrytown Cdp | 25,844 | $56,944 | 34.6 |
| 9 | Sulphur city | 21,004 | $58,044 | 39.3 |
| 10 | Slidell city | 28,664 | $66,657 | 38.6 |
| 11 | Shreveport city | 183,483 | $48,465 | 37.5 |
| 12 | Shenandoah Cdp | 18,259 | $107,544 | 40.1 |
| 13 | Ruston city | 22,224 | $32,765 | 23.8 |
| 14 | River Ridge Cdp | 13,170 | $84,464 | 46.7 |
| 15 | Raceland Cdp | 10,517 | $53,328 | 45 |
| 16 | Prairieville Cdp | 35,010 | $115,610 | 34.1 |
| 17 | Pineville city | 14,268 | $51,583 | 36 |
| 18 | Opelousas city | 15,662 | $36,260 | 34.3 |
| 19 | New Orleans city | 376,035 | $55,339 | 38.4 |
| 20 | New Iberia city | 27,926 | $50,802 | 35.4 |
| 21 | Natchitoches city | 17,682 | $38,731 | 26.7 |
| 22 | Moss Bluff Cdp | 11,451 | $85,984 | 44.2 |
| 23 | Morgan City city | 11,208 | $56,729 | 41.6 |
| 24 | Monroe city | 47,241 | $36,521 | 34.7 |
| 25 | Minden city | 11,604 | $29,597 | 38.7 |
| 26 | Metairie Cdp | 138,995 | $73,256 | 41.5 |
| 27 | Marrero Cdp | 31,866 | $45,633 | 41.1 |
| 28 | Mandeville city | 12,931 | $89,122 | 44.3 |
| 29 | Luling Cdp | 13,873 | $82,273 | 38.2 |
| 30 | Laplace Cdp | 28,480 | $68,028 | 37.5 |
| 31 | Lake Charles city | 81,679 | $56,864 | 36.2 |
| 32 | Lafayette city | 121,537 | $61,454 | 37.1 |
| 33 | Kenner city | 65,113 | $64,099 | 39.4 |
| 34 | Houma city | 32,760 | $54,637 | 35.1 |
| 35 | Harvey Cdp | 21,710 | $43,524 | 37.4 |
| 36 | Hammond city | 20,790 | $41,222 | 26.4 |
| 37 | Gretna city | 17,468 | $46,045 | 37.3 |
| 38 | Gonzales city | 12,748 | $66,152 | 41.2 |
| 39 | Gardere Cdp | 12,130 | $60,694 | 26.5 |
| 40 | Estelle Cdp | 16,761 | $73,519 | 39.9 |
| 41 | Destrehan Cdp | 11,786 | $100,189 | 40.2 |
| 42 | Crowley city | 11,554 | $27,826 | 41.4 |
| 43 | Covington city | 11,568 | $73,809 | 39.1 |
| 44 | Claiborne Cdp | 12,647 | $69,173 | 34.5 |
| 45 | Chalmette Cdp | 22,447 | $56,875 | 34.6 |
| 46 | Central city | 29,603 | $90,091 | 40.3 |
| 47 | Carencro city | 10,882 | $70,217 | 34.2 |
| 48 | Broussard city | 13,791 | $116,613 | 33.9 |
| 49 | Bossier City city | 62,832 | $55,130 | 35.1 |
| 50 | Bogalusa city | 10,539 | $37,846 | 38.1 |
| 51 | Belle Chasse Cdp | 11,046 | $96,381 | 38.4 |
| 52 | Bayou Cane Cdp | 22,143 | $73,235 | 35.3 |
| 53 | Bayou Blue Cdp | 11,218 | $60,189 | 34.4 |
| 54 | Baton Rouge city | 223,699 | $49,944 | 31.8 |
| 55 | Baker city | 12,322 | $59,451 | 32.4 |
| 56 | Alexandria city | 44,566 | $47,357 | 37.6 |
| 57 | Abbeville city | 11,086 | $34,977 | 31.8 |
More Rankings for Louisiana
Frequently Asked Questions
New Orleans city is the #1 ranked city in Louisiana by population, with a value of 376,035 according to Census ACS 2023 data.
Louisiana has 57 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Louisiana.