Census ACS 2023 · 57 cities
Most Expensive Cities in Louisiana
Housing costs are the single largest expense for most families. In Louisiana, Mandeville city has the highest median home value at $363,300. Across the state's 57 major cities, home values reflect local demand, job markets, school quality, and proximity to amenities. Understanding housing costs city-by-city helps homebuyers and renters find the best value for their budget within Louisiana.
Source: Census ACS 2023 5-Year Estimates
| # | City | Home Value | Median Rent | Median Income |
|---|---|---|---|---|
| 1 | Zachary city | $258,000 | $1,440 | $90,507 |
| 2 | Youngsville city | $263,200 | $1,318 | $113,164 |
| 3 | Woodmere Cdp | $187,000 | $1,374 | $73,615 |
| 4 | West Monroe city | $174,400 | $815.00 | $46,663 |
| 5 | Waggaman Cdp | $158,500 | $1,417 | $59,566 |
| 6 | Timberlane Cdp | $209,200 | $1,410 | $66,170 |
| 7 | Thibodaux city | $237,400 | $989.00 | $53,775 |
| 8 | Terrytown Cdp | $212,000 | $1,065 | $56,944 |
| 9 | Sulphur city | $175,200 | $1,015 | $58,044 |
| 10 | Slidell city | $207,800 | $1,381 | $66,657 |
| 11 | Shreveport city | $178,100 | $980.00 | $48,465 |
| 12 | Shenandoah Cdp | $319,300 | $1,216 | $107,544 |
| 13 | Ruston city | $226,700 | $819.00 | $32,765 |
| 14 | River Ridge Cdp | $330,700 | $1,067 | $84,464 |
| 15 | Raceland Cdp | $163,100 | $632.00 | $53,328 |
| 16 | Prairieville Cdp | $302,200 | $1,225 | $115,610 |
| 17 | Pineville city | $182,900 | $876.00 | $51,583 |
| 18 | Opelousas city | $113,000 | $734.00 | $36,260 |
| 19 | New Orleans city | $296,400 | $1,211 | $55,339 |
| 20 | New Iberia city | $150,300 | $878.00 | $50,802 |
| 21 | Natchitoches city | $188,400 | $777.00 | $38,731 |
| 22 | Moss Bluff Cdp | $242,300 | $1,303 | $85,984 |
| 23 | Morgan City city | $146,100 | $861.00 | $56,729 |
| 24 | Monroe city | $174,800 | $823.00 | $36,521 |
| 25 | Minden city | $116,700 | $803.00 | $29,597 |
| 26 | Metairie Cdp | $308,900 | $1,159 | $73,256 |
| 27 | Marrero Cdp | $173,200 | $997.00 | $45,633 |
| 28 | Mandeville city | $363,300 | $1,326 | $89,122 |
| 29 | Luling Cdp | $268,400 | $1,570 | $82,273 |
| 30 | Laplace Cdp | $188,900 | $1,097 | $68,028 |
| 31 | Lake Charles city | $204,000 | $1,090 | $56,864 |
| 32 | Lafayette city | $251,300 | $1,065 | $61,454 |
| 33 | Kenner city | $241,800 | $1,129 | $64,099 |
| 34 | Houma city | $207,900 | $1,011 | $54,637 |
| 35 | Harvey Cdp | $189,700 | $1,196 | $43,524 |
| 36 | Hammond city | $219,400 | $932.00 | $41,222 |
| 37 | Gretna city | $242,600 | $1,017 | $46,045 |
| 38 | Gonzales city | $212,800 | $1,550 | $66,152 |
| 39 | Gardere Cdp | $250,600 | $1,135 | $60,694 |
| 40 | Estelle Cdp | $199,300 | $1,301 | $73,519 |
| 41 | Destrehan Cdp | $303,400 | $1,154 | $100,189 |
| 42 | Crowley city | $141,800 | $560.00 | $27,826 |
| 43 | Covington city | $292,500 | $1,374 | $73,809 |
| 44 | Claiborne Cdp | $214,100 | $1,181 | $69,173 |
| 45 | Chalmette Cdp | $203,800 | $1,089 | $56,875 |
| 46 | Central city | $270,700 | $1,373 | $90,091 |
| 47 | Carencro city | $211,200 | $924.00 | $70,217 |
| 48 | Broussard city | $301,000 | $982.00 | $116,613 |
| 49 | Bossier City city | $192,300 | $1,097 | $55,130 |
| 50 | Bogalusa city | $107,000 | $710.00 | $37,846 |
| 51 | Belle Chasse Cdp | $361,800 | $1,545 | $96,381 |
| 52 | Bayou Cane Cdp | $195,900 | $1,046 | $73,235 |
| 53 | Bayou Blue Cdp | $184,200 | $1,207 | $60,189 |
| 54 | Baton Rouge city | $224,500 | $1,044 | $49,944 |
| 55 | Baker city | $146,700 | $1,031 | $59,451 |
| 56 | Alexandria city | $182,800 | $946.00 | $47,357 |
| 57 | Abbeville city | $99,900 | $800.00 | $34,977 |
More Rankings for Louisiana
Frequently Asked Questions
Mandeville city is the #1 ranked city in Louisiana by median home value, with a value of $363,300 according to Census ACS 2023 data.
Louisiana has 57 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Louisiana.