Census ACS 2023 · 57 cities
Most Educated Cities in Louisiana
Educational attainment is one of the strongest predictors of income and economic opportunity. In Louisiana, Shenandoah Cdp has the highest bachelor's degree rate at 50.7%. Cities with more educated populations tend to attract knowledge-economy employers, have higher incomes, and offer more cultural amenities. Compare education levels across all 57 major cities in Louisiana.
Source: Census ACS 2023 5-Year Estimates
| # | City | Bachelor's+ | Median Income | Population |
|---|---|---|---|---|
| 1 | Zachary city | 38.5% | $90,507 | 19,637 |
| 2 | Youngsville city | 37.3% | $113,164 | 16,664 |
| 3 | Woodmere Cdp | 15.0% | $73,615 | 11,775 |
| 4 | West Monroe city | 22.6% | $46,663 | 12,837 |
| 5 | Waggaman Cdp | 14.9% | $59,566 | 10,617 |
| 6 | Timberlane Cdp | 24.0% | $66,170 | 11,169 |
| 7 | Thibodaux city | 37.5% | $53,775 | 15,792 |
| 8 | Terrytown Cdp | 25.5% | $56,944 | 25,844 |
| 9 | Sulphur city | 16.4% | $58,044 | 21,004 |
| 10 | Slidell city | 30.9% | $66,657 | 28,664 |
| 11 | Shreveport city | 27.5% | $48,465 | 183,483 |
| 12 | Shenandoah Cdp | 50.7% | $107,544 | 18,259 |
| 13 | Ruston city | 42.9% | $32,765 | 22,224 |
| 14 | River Ridge Cdp | 37.8% | $84,464 | 13,170 |
| 15 | Raceland Cdp | 10.4% | $53,328 | 10,517 |
| 16 | Prairieville Cdp | 37.4% | $115,610 | 35,010 |
| 17 | Pineville city | 24.4% | $51,583 | 14,268 |
| 18 | Opelousas city | 10.9% | $36,260 | 15,662 |
| 19 | New Orleans city | 42.0% | $55,339 | 376,035 |
| 20 | New Iberia city | 17.4% | $50,802 | 27,926 |
| 21 | Natchitoches city | 29.5% | $38,731 | 17,682 |
| 22 | Moss Bluff Cdp | 28.4% | $85,984 | 11,451 |
| 23 | Morgan City city | 15.9% | $56,729 | 11,208 |
| 24 | Monroe city | 28.8% | $36,521 | 47,241 |
| 25 | Minden city | 15.5% | $29,597 | 11,604 |
| 26 | Metairie Cdp | 39.9% | $73,256 | 138,995 |
| 27 | Marrero Cdp | 12.2% | $45,633 | 31,866 |
| 28 | Mandeville city | 46.6% | $89,122 | 12,931 |
| 29 | Luling Cdp | 32.7% | $82,273 | 13,873 |
| 30 | Laplace Cdp | 20.2% | $68,028 | 28,480 |
| 31 | Lake Charles city | 29.4% | $56,864 | 81,679 |
| 32 | Lafayette city | 40.6% | $61,454 | 121,537 |
| 33 | Kenner city | 28.7% | $64,099 | 65,113 |
| 34 | Houma city | 23.0% | $54,637 | 32,760 |
| 35 | Harvey Cdp | 18.7% | $43,524 | 21,710 |
| 36 | Hammond city | 30.6% | $41,222 | 20,790 |
| 37 | Gretna city | 26.0% | $46,045 | 17,468 |
| 38 | Gonzales city | 26.5% | $66,152 | 12,748 |
| 39 | Gardere Cdp | 33.6% | $60,694 | 12,130 |
| 40 | Estelle Cdp | 17.5% | $73,519 | 16,761 |
| 41 | Destrehan Cdp | 41.3% | $100,189 | 11,786 |
| 42 | Crowley city | 19.3% | $27,826 | 11,554 |
| 43 | Covington city | 36.7% | $73,809 | 11,568 |
| 44 | Claiborne Cdp | 33.1% | $69,173 | 12,647 |
| 45 | Chalmette Cdp | 14.7% | $56,875 | 22,447 |
| 46 | Central city | 32.7% | $90,091 | 29,603 |
| 47 | Carencro city | 15.9% | $70,217 | 10,882 |
| 48 | Broussard city | 40.5% | $116,613 | 13,791 |
| 49 | Bossier City city | 24.4% | $55,130 | 62,832 |
| 50 | Bogalusa city | 14.0% | $37,846 | 10,539 |
| 51 | Belle Chasse Cdp | 29.0% | $96,381 | 11,046 |
| 52 | Bayou Cane Cdp | 18.5% | $73,235 | 22,143 |
| 53 | Bayou Blue Cdp | 12.0% | $60,189 | 11,218 |
| 54 | Baton Rouge city | 35.8% | $49,944 | 223,699 |
| 55 | Baker city | 20.2% | $59,451 | 12,322 |
| 56 | Alexandria city | 24.2% | $47,357 | 44,566 |
| 57 | Abbeville city | 9.6% | $34,977 | 11,086 |
More Rankings for Louisiana
Frequently Asked Questions
Shenandoah Cdp is the #1 ranked city in Louisiana by bachelor's degree rate, with a value of 50.7% according to Census ACS 2023 data.
Louisiana has 57 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Louisiana.