Most Racially Diverse States (2023)
Hawaii, California, and New Mexico are among the most racially diverse states. Diversity is measured by the distribution of population across racial and ethnic groups.
Source: Census ACS 2023 5-Year Estimates
| # | State | Hispanic | Black | Asian | White |
|---|---|---|---|---|---|
| 1 | Wyoming | 3.9% | 0.9% | 0.1% | 86.0% |
| 2 | Wisconsin | 1.8% | 6.1% | 0.0% | 81.3% |
| 3 | West Virginia | 1.1% | 3.3% | 0.0% | 90.9% |
| 4 | Washington | 3.3% | 4.0% | 0.0% | 67.8% |
| 5 | Virginia | 1.4% | 18.7% | 0.0% | 61.7% |
| 6 | Vermont | 1.4% | 1.2% | 0.0% | 91.4% |
| 7 | Utah | 2.2% | 1.1% | 0.4% | 80.7% |
| 8 | Texas | 2.0% | 12.2% | 0.0% | 53.9% |
| 9 | Tennessee | 1.3% | 15.9% | 0.0% | 73.5% |
| 10 | South Dakota | 10.1% | 2.2% | 0.0% | 81.5% |
| 11 | South Carolina | 1.3% | 25.3% | 0.0% | 64.1% |
| 12 | Rhode Island | 1.7% | 5.8% | 0.0% | 72.3% |
| 13 | Pennsylvania | 0.9% | 10.7% | 0.0% | 75.8% |
| 14 | Oregon | 3.6% | 1.9% | 0.0% | 76.6% |
| 15 | Oklahoma | 13.9% | 7.1% | 0.0% | 66.8% |
| 16 | Ohio | 1.1% | 12.3% | 0.0% | 77.8% |
| 17 | North Dakota | 6.4% | 3.2% | 0.1% | 83.9% |
| 18 | North Carolina | 2.3% | 20.6% | 0.0% | 63.3% |
| 19 | New York | 1.4% | 14.7% | 0.0% | 57.1% |
| 20 | New Mexico | 12.0% | 2.1% | 5.9% | 53.6% |
| 21 | New Jersey | 1.2% | 13.0% | 0.0% | 56.9% |
| 22 | New Hampshire | 1.0% | 1.5% | 0.0% | 88.9% |
| 23 | Nevada | 2.9% | 9.4% | 0.1% | 53.2% |
| 24 | Nebraska | 2.2% | 4.8% | 0.0% | 79.9% |
| 25 | Montana | 8.2% | 0.5% | 0.1% | 85.7% |
| 26 | Missouri | 1.6% | 11.1% | 0.0% | 78.3% |
| 27 | Mississippi | 1.2% | 37.0% | 0.0% | 56.3% |
| 28 | Minnesota | 2.2% | 6.8% | 0.0% | 78.4% |
| 29 | Michigan | 1.7% | 13.4% | 0.0% | 74.8% |
| 30 | Massachusetts | 1.0% | 7.0% | 0.0% | 70.7% |
| 31 | Maryland | 1.5% | 29.6% | 0.0% | 49.6% |
| 32 | Maine | 1.6% | 1.7% | 0.0% | 91.3% |
| 33 | Louisiana | 1.8% | 31.1% | 0.0% | 58.0% |
| 34 | Kentucky | 1.1% | 7.9% | 0.0% | 83.7% |
| 35 | Kansas | 2.7% | 5.4% | 0.0% | 77.9% |
| 36 | Iowa | 1.2% | 3.9% | 0.0% | 85.6% |
| 37 | Indiana | 1.3% | 9.3% | 0.0% | 78.5% |
| 38 | Illinois | 1.5% | 13.8% | 0.0% | 63.3% |
| 39 | Idaho | 2.8% | 0.7% | 0.1% | 83.3% |
| 40 | Hawaii | 2.6% | 1.9% | 0.0% | 22.5% |
| 41 | Georgia | 1.5% | 31.3% | 0.0% | 52.5% |
| 42 | Florida | 1.2% | 15.3% | 0.0% | 59.9% |
| 43 | District of Columbia | 1.6% | 43.3% | 0.0% | 39.1% |
| 44 | Delaware | 1.4% | 21.9% | 0.0% | 61.8% |
| 45 | Connecticut | 1.2% | 10.7% | 0.0% | 67.6% |
| 46 | Colorado | 2.9% | 4.0% | 0.2% | 73.5% |
| 47 | California | 2.8% | 5.5% | 0.0% | 44.0% |
| 48 | Arkansas | 2.4% | 14.9% | 0.0% | 70.9% |
| 49 | Arizona | 6.0% | 4.6% | 1.9% | 63.2% |
| 50 | Alaska | 20.2% | 3.1% | 0.0% | 60.7% |
| 51 | Alabama | 1.6% | 26.1% | 0.0% | 65.4% |
More Rankings
Rankings based on American Community Survey 5-Year estimates. All 50 states and DC included.