Census ACS 2023 · 51 states
States With Most Total Births
Total births by state largely track population size, with California, Texas, and Florida producing the most babies each year. However, the relationship between population and births isn't perfectly proportional — states with younger demographics like Texas and Utah produce more births per capita than older states like Florida. Total birth counts matter for resource planning: hospitals, school districts, and childcare providers use these numbers to forecast demand years in advance. States experiencing rapid birth count growth need to invest accordingly in maternity care, pediatric services, and early childhood education infrastructure.
Key Findings
- 1California leads with a total live births of 419,104, followed by Texas (389,741) and Florida (224,433).
- 2Vermont ranks last at 5,316, while California leads at 419,104.
- 3The national median across all states is 52,315 (Kentucky at the midpoint).
- 4The top 10 states are: California, Texas, Florida, New York, Pennsylvania, Illinois, Ohio, Georgia, North Carolina, New Jersey.
Full Ranking: States With Most Total Births
Source: Census ACS 2023 5-Year Estimates
| # | State | Total Births | Birth Rate | Population |
|---|---|---|---|---|
| 1 | Wyoming | 6,049 | 10.4 | 579,761 |
| 2 | Wisconsin | 60,049 | 10.2 | 5,892,023 |
| 3 | West Virginia | 16,929 | 9.5 | 1,784,462 |
| 4 | Washington | 83,333 | 10.8 | 7,740,984 |
| 5 | Virginia | 95,630 | 11 | 8,657,499 |
| 6 | Vermont | 5,316 | 8.2 | 645,254 |
| 7 | Utah | 45,768 | 13.7 | 3,331,187 |
| 8 | Texas | 389,741 | 13.1 | 29,640,343 |
| 9 | Tennessee | 82,265 | 11.8 | 6,986,082 |
| 10 | South Dakota | 11,201 | 12.5 | 899,194 |
| 11 | South Carolina | 57,820 | 11.1 | 5,212,774 |
| 12 | Rhode Island | 10,269 | 9.4 | 1,095,371 |
| 13 | Pennsylvania | 130,252 | 10 | 12,986,518 |
| 14 | Oregon | 39,493 | 9.3 | 4,238,714 |
| 15 | Oklahoma | 48,332 | 12.1 | 3,995,260 |
| 16 | Ohio | 128,231 | 10.9 | 11,780,046 |
| 17 | North Dakota | 9,567 | 12.3 | 779,361 |
| 18 | North Carolina | 121,562 | 11.5 | 10,584,340 |
| 19 | New York | 207,774 | 10.5 | 19,872,319 |
| 20 | New Mexico | 21,614 | 10.2 | 2,114,768 |
| 21 | New Jersey | 102,893 | 11.1 | 9,267,014 |
| 22 | New Hampshire | 12,077 | 8.7 | 1,387,834 |
| 23 | Nevada | 33,193 | 10.6 | 3,141,000 |
| 24 | Nebraska | 24,345 | 12.4 | 1,965,926 |
| 25 | Montana | 11,175 | 10.1 | 1,105,072 |
| 26 | Missouri | 68,985 | 11.2 | 6,168,181 |
| 27 | Mississippi | 34,675 | 11.7 | 2,951,438 |
| 28 | Minnesota | 64,015 | 11.2 | 5,713,716 |
| 29 | Michigan | 102,321 | 10.2 | 10,051,595 |
| 30 | Massachusetts | 68,584 | 9.8 | 6,992,395 |
| 31 | Maryland | 68,782 | 11.1 | 6,170,738 |
| 32 | Maine | 12,093 | 8.8 | 1,377,400 |
| 33 | Louisiana | 56,479 | 12.2 | 4,621,025 |
| 34 | Kentucky | 52,315 | 11.6 | 4,510,725 |
| 35 | Kansas | 34,401 | 11.7 | 2,937,569 |
| 36 | Iowa | 36,506 | 11.4 | 3,195,937 |
| 37 | Indiana | 79,649 | 11.7 | 6,811,752 |
| 38 | Illinois | 128,350 | 10.1 | 12,692,653 |
| 39 | Idaho | 22,391 | 11.8 | 1,893,296 |
| 40 | Hawaii | 15,535 | 10.7 | 1,445,635 |
| 41 | Georgia | 126,130 | 11.7 | 10,822,590 |
| 42 | Florida | 224,433 | 10.2 | 21,928,881 |
| 43 | District of Columbia | 8,075 | 12 | 672,079 |
| 44 | Delaware | 10,816 | 10.8 | 1,005,872 |
| 45 | Connecticut | 35,332 | 9.8 | 3,598,348 |
| 46 | Colorado | 62,383 | 10.7 | 5,810,774 |
| 47 | California | 419,104 | 10.7 | 39,242,785 |
| 48 | Arkansas | 35,471 | 11.7 | 3,032,651 |
| 49 | Arizona | 78,547 | 10.8 | 7,268,175 |
| 50 | Alaska | 9,359 | 12.8 | 733,971 |
| 51 | Alabama | 58,149 | 11.5 | 5,054,253 |
Methodology
Rankings are based on American Community Survey (ACS) 2023 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More Births Rankings
Explore Other Rankings
Frequently Asked Questions
California has the highest total live births at 419,104, according to Census ACS 2023 data. Texas and Florida round out the top three.
Vermont has the lowest total live births at 5,316. Wyoming is second-lowest at 6,049.
The median across all 51 states is 52,315. Note that the national median and the state-level median are calculated differently — the state median represents the midpoint when all states are ranked.
This data comes from the American Community Survey (ACS) 2023 5-Year estimates published by the US Census Bureau. The ACS surveys approximately 3.5 million households annually and provides the most comprehensive demographic data available between decennial censuses.
Rankings are based on the latest available Census ACS data (currently 2023 5-Year estimates). The Census Bureau releases new ACS data annually, typically in September. Our data was last updated on April 12, 2026.
Rankings are based on American Community Survey (ACS) 2023 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.