Census ACS 2023 · 51 states
States With Highest Birth Rates
Birth rates vary significantly across the United States, reflecting differences in age demographics, cultural values, economic conditions, and access to family planning. Utah consistently leads with the highest birth rate, driven by younger median ages and larger family sizes. States in the Great Plains and Mountain West also tend to rank higher, while states in New England and the Pacific Northwest have the lowest birth rates. The national birth rate has been declining for decades and hit a record low in recent years, raising concerns about workforce sustainability, Social Security funding, and economic growth. States with higher birth rates tend to have younger populations and stronger demand for schools, pediatric healthcare, and family housing.
Key Findings
- 1Utah leads with a birth rate per 1,000 population of 13.7 per 1,000, followed by Texas (13.1 per 1,000) and Alaska (12.8 per 1,000).
- 2The gap between #1 Utah and #51 Vermont (8.2 per 1,000) is 550.0 percentage points.
- 3The national median across all states is 11.0 per 1,000 (Virginia at the midpoint).
- 4The top 10 states are: Utah, Texas, Alaska, South Dakota, Nebraska, North Dakota, Louisiana, Oklahoma, District of Columbia, Tennessee.
Full Ranking: States With Highest Birth Rates
Source: Census ACS 2023 5-Year Estimates
| # | State | Birth Rate | Total Births | Population |
|---|---|---|---|---|
| 1 | Wyoming | 10.4 | 6,049 | 579,761 |
| 2 | Wisconsin | 10.2 | 60,049 | 5,892,023 |
| 3 | West Virginia | 9.5 | 16,929 | 1,784,462 |
| 4 | Washington | 10.8 | 83,333 | 7,740,984 |
| 5 | Virginia | 11 | 95,630 | 8,657,499 |
| 6 | Vermont | 8.2 | 5,316 | 645,254 |
| 7 | Utah | 13.7 | 45,768 | 3,331,187 |
| 8 | Texas | 13.1 | 389,741 | 29,640,343 |
| 9 | Tennessee | 11.8 | 82,265 | 6,986,082 |
| 10 | South Dakota | 12.5 | 11,201 | 899,194 |
| 11 | South Carolina | 11.1 | 57,820 | 5,212,774 |
| 12 | Rhode Island | 9.4 | 10,269 | 1,095,371 |
| 13 | Pennsylvania | 10 | 130,252 | 12,986,518 |
| 14 | Oregon | 9.3 | 39,493 | 4,238,714 |
| 15 | Oklahoma | 12.1 | 48,332 | 3,995,260 |
| 16 | Ohio | 10.9 | 128,231 | 11,780,046 |
| 17 | North Dakota | 12.3 | 9,567 | 779,361 |
| 18 | North Carolina | 11.5 | 121,562 | 10,584,340 |
| 19 | New York | 10.5 | 207,774 | 19,872,319 |
| 20 | New Mexico | 10.2 | 21,614 | 2,114,768 |
| 21 | New Jersey | 11.1 | 102,893 | 9,267,014 |
| 22 | New Hampshire | 8.7 | 12,077 | 1,387,834 |
| 23 | Nevada | 10.6 | 33,193 | 3,141,000 |
| 24 | Nebraska | 12.4 | 24,345 | 1,965,926 |
| 25 | Montana | 10.1 | 11,175 | 1,105,072 |
| 26 | Missouri | 11.2 | 68,985 | 6,168,181 |
| 27 | Mississippi | 11.7 | 34,675 | 2,951,438 |
| 28 | Minnesota | 11.2 | 64,015 | 5,713,716 |
| 29 | Michigan | 10.2 | 102,321 | 10,051,595 |
| 30 | Massachusetts | 9.8 | 68,584 | 6,992,395 |
| 31 | Maryland | 11.1 | 68,782 | 6,170,738 |
| 32 | Maine | 8.8 | 12,093 | 1,377,400 |
| 33 | Louisiana | 12.2 | 56,479 | 4,621,025 |
| 34 | Kentucky | 11.6 | 52,315 | 4,510,725 |
| 35 | Kansas | 11.7 | 34,401 | 2,937,569 |
| 36 | Iowa | 11.4 | 36,506 | 3,195,937 |
| 37 | Indiana | 11.7 | 79,649 | 6,811,752 |
| 38 | Illinois | 10.1 | 128,350 | 12,692,653 |
| 39 | Idaho | 11.8 | 22,391 | 1,893,296 |
| 40 | Hawaii | 10.7 | 15,535 | 1,445,635 |
| 41 | Georgia | 11.7 | 126,130 | 10,822,590 |
| 42 | Florida | 10.2 | 224,433 | 21,928,881 |
| 43 | District of Columbia | 12 | 8,075 | 672,079 |
| 44 | Delaware | 10.8 | 10,816 | 1,005,872 |
| 45 | Connecticut | 9.8 | 35,332 | 3,598,348 |
| 46 | Colorado | 10.7 | 62,383 | 5,810,774 |
| 47 | California | 10.7 | 419,104 | 39,242,785 |
| 48 | Arkansas | 11.7 | 35,471 | 3,032,651 |
| 49 | Arizona | 10.8 | 78,547 | 7,268,175 |
| 50 | Alaska | 12.8 | 9,359 | 733,971 |
| 51 | Alabama | 11.5 | 58,149 | 5,054,253 |
Methodology
Rankings are based on American Community Survey (ACS) 2023 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More Births Rankings
Explore Other Rankings
Frequently Asked Questions
Utah has the highest birth rate per 1,000 population at 13.7 per 1,000, according to Census ACS 2023 data. Texas and Alaska round out the top three.
Vermont has the lowest birth rate per 1,000 population at 8.2 per 1,000. New Hampshire is second-lowest at 8.7 per 1,000.
The median across all 51 states is 11.0 per 1,000. Note that the national median and the state-level median are calculated differently — the state median represents the midpoint when all states are ranked.
This data comes from the American Community Survey (ACS) 2023 5-Year estimates published by the US Census Bureau. The ACS surveys approximately 3.5 million households annually and provides the most comprehensive demographic data available between decennial censuses.
Rankings are based on the latest available Census ACS data (currently 2023 5-Year estimates). The Census Bureau releases new ACS data annually, typically in September. Our data was last updated on April 12, 2026.
Rankings are based on American Community Survey (ACS) 2023 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.