Ohio Population & Demographics
Ohio has a population of 11,780,046, ranking #7 among US states. The median household income is $69,680 and the median age is 39.6.
US states by population — Ohio is #7
11,780,046
Population
#7
By Population
$69,680
Median Income
39.6
Median Age
Age Distribution
Male: 49.3% · Female: 50.7%
Race & Ethnicity
| White | 77.8% |
| Black or African American | 12.3% |
| Asian | 0.0% |
| American Indian & Alaska Native | 0.1% |
| Native Hawaiian & Pacific Islander | 0.1% |
| Two or More Races | 0.0% |
| Hispanic or Latino (any race) | 1.1% |
Economy & Income
$69,680
Median Household Income
$39,455
Per Capita Income
9.2%
Poverty Rate
3.1%
Unemployment Rate
$94,766
Mean Household Income
60.1%
Employment Rate
Education
91.6%
High School Graduate+
30.9%
Bachelor's Degree+
Housing
$199,200
Median Home Value
$988
Median Rent
5,271,573
Total Housing Units
67.0%
Owner-Occupied
33.0%
Renter-Occupied
8.4%
Vacant
Commute
1.1%
Drive Alone
2.0%
Carpool
11.5%
Work From Home
23.6 min
Avg Commute
Largest Cities in Ohio
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Columbus city | 906,480 | $65,327 | $234,500 |
| 2 | Cleveland city | 367,523 | $39,187 | $94,100 |
| 3 | Cincinnati city | 309,595 | $51,707 | $215,300 |
| 4 | Toledo city | 268,461 | $47,532 | $107,000 |
| 5 | Akron city | 189,526 | $48,544 | $111,200 |
| 6 | Dayton city | 136,741 | $43,454 | $93,200 |
| 7 | Parma city | 80,131 | $67,425 | $157,600 |
| 8 | Canton city | 70,105 | $39,754 | $94,400 |
| 9 | Lorain city | 65,207 | $45,799 | $123,500 |
| 10 | Hamilton city | 63,124 | $54,293 | $152,300 |
| 11 | Youngstown city | 59,605 | $34,746 | $58,400 |
| 12 | Springfield city | 58,410 | $45,883 | $107,600 |
| 13 | Kettering city | 57,442 | $71,619 | $192,500 |
| 14 | Elyria city | 52,833 | $53,204 | $142,800 |
| 15 | Cuyahoga Falls city | 50,864 | $70,645 | $174,700 |
| 16 | Middletown city | 50,607 | $54,985 | $148,300 |
| 17 | Newark city | 50,393 | $58,920 | $174,100 |
| 18 | Lakewood city | 50,229 | $65,925 | $241,500 |
| 19 | Dublin city | 49,031 | $155,282 | $514,900 |
| 20 | Euclid city | 48,991 | $48,696 | $114,700 |
Counties in Ohio
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Franklin County | 1,321,635 | $73,795 |
| 2 | Cuyahoga County | 1,249,418 | $62,823 |
| 3 | Hamilton County | 827,878 | $70,816 |
| 4 | Summit County | 538,087 | $71,016 |
| 5 | Montgomery County | 535,528 | $64,403 |
| 6 | Lucas County | 428,748 | $60,095 |
| 7 | Butler County | 389,910 | $81,194 |
| 8 | Stark County | 373,764 | $65,740 |
| 9 | Lorain County | 314,588 | $70,693 |
| 10 | Warren County | 246,364 | $107,843 |
| 11 | Lake County | 232,101 | $77,952 |
| 12 | Mahoning County | 227,063 | $55,576 |
| 13 | Delaware County | 221,160 | $130,088 |
| 14 | Clermont County | 209,862 | $83,178 |
| 15 | Trumbull County | 201,367 | $55,088 |
| 16 | Medina County | 183,049 | $92,660 |
| 17 | Licking County | 180,311 | $81,033 |
| 18 | Greene County | 168,531 | $85,218 |
| 19 | Portage County | 161,421 | $72,822 |
| 20 | Fairfield County | 161,289 | $87,069 |
Frequently Asked Questions
Ohio has a population of 11,780,046 according to the Census ACS 2023 5-Year estimates, making it the #7 most populated state.
The median household income in Ohio is $69,680, with a per capita income of $39,455. 9.2% of the population lives below the poverty level.
Ohio is 77.8% White, 12.3% Black, 0.0% Asian, and 1.1% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.