Census ACS 2023 · 186 cities
Most Expensive Cities in Ohio
Housing costs are the single largest expense for most families. In Ohio, New Albany city has the highest median home value at $728,200. Across the state's 186 major cities, home values reflect local demand, job markets, school quality, and proximity to amenities. Understanding housing costs city-by-city helps homebuyers and renters find the best value for their budget within Ohio.
Source: Census ACS 2023 5-Year Estimates
| # | City | Home Value | Median Rent | Median Income |
|---|---|---|---|---|
| 1 | Zanesville city | $106,900 | $812.00 | $39,085 |
| 2 | Youngstown city | $58,400 | $718.00 | $34,746 |
| 3 | Xenia city | $147,300 | $895.00 | $54,616 |
| 4 | Worthington city | $417,700 | $1,153 | $124,734 |
| 5 | Wooster city | $198,400 | $882.00 | $65,888 |
| 6 | Wilmington city | $162,700 | $925.00 | $52,661 |
| 7 | Willowick city | $156,100 | $1,021 | $74,138 |
| 8 | Willoughby city | $206,200 | $1,147 | $70,884 |
| 9 | Wickliffe city | $158,400 | $1,234 | $79,052 |
| 10 | Whitehall city | $138,700 | $1,102 | $50,812 |
| 11 | White Oak Cdp | $190,900 | $942.00 | $71,789 |
| 12 | Westlake city | $336,100 | $1,480 | $110,101 |
| 13 | Westerville city | $343,200 | $1,409 | $107,054 |
| 14 | West Carrollton city | $137,700 | $972.00 | $57,758 |
| 15 | Washington Court House city | $148,100 | $783.00 | $55,571 |
| 16 | Warrensville Heights city | $111,200 | $952.00 | $49,256 |
| 17 | Warren city | $80,100 | $759.00 | $36,955 |
| 18 | Wadsworth city | $235,600 | $1,024 | $77,581 |
| 19 | Vermilion city | $172,000 | $1,123 | $73,052 |
| 20 | Vandalia city | $186,500 | $863.00 | $76,290 |
| 21 | Van Wert city | $109,700 | $739.00 | $53,632 |
| 22 | Urbana city | $147,300 | $911.00 | $66,768 |
| 23 | Upper Arlington city | $568,200 | $1,480 | $150,993 |
| 24 | University Heights city | $224,900 | $1,445 | $98,474 |
| 25 | Twinsburg city | $288,700 | $1,323 | $95,097 |
| 26 | Troy city | $199,400 | $934.00 | $70,450 |
| 27 | Trotwood city | $99,500 | $974.00 | $49,082 |
| 28 | Trenton city | $209,700 | $1,354 | $87,788 |
| 29 | Toledo city | $107,000 | $880.00 | $47,532 |
| 30 | Tipp City city | $237,400 | $912.00 | $85,081 |
| 31 | Tiffin city | $129,200 | $834.00 | $55,700 |
| 32 | Tallmadge city | $226,400 | $1,008 | $91,273 |
| 33 | Sylvania city | $233,700 | $1,019 | $95,610 |
| 34 | Strongsville city | $279,600 | $1,253 | $102,574 |
| 35 | Streetsboro city | $197,000 | $1,372 | $82,273 |
| 36 | Stow city | $238,000 | $1,204 | $91,933 |
| 37 | Steubenville city | $128,000 | $773.00 | $47,057 |
| 38 | Springfield city | $107,600 | $805.00 | $45,883 |
| 39 | Springdale city | $171,400 | $1,243 | $72,500 |
| 40 | Springboro city | $330,300 | $1,378 | $112,872 |
| 41 | South Euclid city | $134,800 | $1,298 | $78,782 |
| 42 | Solon city | $375,700 | $1,460 | $135,180 |
| 43 | Sidney city | $159,300 | $842.00 | $59,560 |
| 44 | Shiloh Cdp | $116,000 | $843.00 | $45,919 |
| 45 | Sharonville city | $207,900 | $1,129 | $70,781 |
| 46 | Shaker Heights city | $288,000 | $1,149 | $97,721 |
| 47 | Seven Hills city | $239,600 | $1,500 | $95,313 |
| 48 | Sandusky city | $104,800 | $848.00 | $47,827 |
| 49 | Salem city | $117,400 | $771.00 | $50,250 |
| 50 | Rocky River city | $327,600 | $1,155 | $93,956 |
| 51 | Riverside city | $139,100 | $1,015 | $59,271 |
| 52 | Richmond Heights city | $176,100 | $933.00 | $56,734 |
| 53 | Reynoldsburg city | $230,300 | $1,227 | $71,381 |
| 54 | Reading city | $184,200 | $871.00 | $60,167 |
| 55 | Ravenna city | $129,400 | $885.00 | $52,368 |
| 56 | Powell city | $493,500 | $2,236 | $191,250 |
| 57 | Portsmouth city | $95,000 | $758.00 | $35,319 |
| 58 | Piqua city | $124,900 | $896.00 | $63,770 |
| 59 | Pickerington city | $309,700 | $1,598 | $116,645 |
| 60 | Perrysburg city | $306,500 | $1,213 | $105,226 |
| 61 | Pataskala city | $277,600 | $1,271 | $90,513 |
| 62 | Parma Heights city | $165,800 | $1,072 | $59,218 |
| 63 | Parma city | $157,600 | $1,053 | $67,425 |
| 64 | Painesville city | $151,400 | $957.00 | $50,455 |
| 65 | Oxford city | $232,200 | $989.00 | $42,147 |
| 66 | Oregon city | $191,300 | $874.00 | $82,467 |
| 67 | Norwood city | $228,300 | $925.00 | $64,724 |
| 68 | Norwalk city | $156,000 | $804.00 | $58,940 |
| 69 | Norton city | $181,900 | $1,108 | $87,060 |
| 70 | Northbrook Cdp | $134,800 | $1,279 | $63,486 |
| 71 | North Royalton city | $276,300 | $1,061 | $81,810 |
| 72 | North Ridgeville city | $254,700 | $1,067 | $94,234 |
| 73 | North Olmsted city | $202,400 | $1,092 | $85,435 |
| 74 | North Canton city | $194,200 | $981.00 | $72,193 |
| 75 | Niles city | $108,400 | $787.00 | $49,987 |
| 76 | Newark city | $174,100 | $926.00 | $58,920 |
| 77 | New Philadelphia city | $164,600 | $866.00 | $60,932 |
| 78 | New Franklin city | $196,600 | $1,101 | $88,306 |
| 79 | New Albany city | $728,200 | $2,134 | $232,524 |
| 80 | Mount Vernon city | $161,400 | $909.00 | $54,335 |
| 81 | Montgomery city | $505,800 | $1,507 | $148,438 |
| 82 | Monroe city | $264,000 | $1,575 | $103,638 |
| 83 | Monfort Heights Cdp | $211,500 | $971.00 | $79,989 |
| 84 | Middletown city | $148,300 | $974.00 | $54,985 |
| 85 | Middleburg Heights city | $213,100 | $1,014 | $78,324 |
| 86 | Miamisburg city | $203,700 | $1,119 | $82,095 |
| 87 | Mentor city | $229,500 | $1,192 | $89,202 |
| 88 | Medina city | $231,700 | $1,025 | $76,099 |
| 89 | Mayfield Heights city | $187,600 | $1,089 | $62,511 |
| 90 | Maumee city | $185,600 | $939.00 | $81,739 |
| 91 | Massillon city | $138,800 | $846.00 | $55,308 |
| 92 | Mason city | $397,900 | $1,670 | $124,407 |
| 93 | Marysville city | $271,000 | $1,179 | $92,490 |
| 94 | Marion city | $105,900 | $848.00 | $45,829 |
| 95 | Marietta city | $145,700 | $828.00 | $45,986 |
| 96 | Maple Heights city | $89,600 | $1,322 | $52,823 |
| 97 | Mansfield city | $110,600 | $768.00 | $42,605 |
| 98 | Mack Cdp | $287,500 | — | $118,825 |
| 99 | Macedonia city | $294,500 | $2,024 | $108,059 |
| 100 | Lyndhurst city | $198,900 | $1,327 | $88,701 |
| 101 | Loveland city | $305,200 | $1,170 | $86,793 |
| 102 | Lorain city | $123,500 | $839.00 | $45,799 |
| 103 | London city | $194,800 | $912.00 | $60,364 |
| 104 | Lima city | $95,900 | $865.00 | $43,370 |
| 105 | Lebanon city | $257,100 | $1,067 | $78,598 |
| 106 | Lancaster city | $180,200 | $999.00 | $54,901 |
| 107 | Lakewood city | $241,500 | $1,013 | $65,925 |
| 108 | Kettering city | $192,500 | $983.00 | $71,619 |
| 109 | Kent city | $210,700 | $983.00 | $42,524 |
| 110 | Ironton city | $112,400 | $760.00 | $45,694 |
| 111 | Hudson city | $444,800 | $2,219 | $180,931 |
| 112 | Huber Heights city | $161,900 | $1,214 | $76,551 |
| 113 | Hilliard city | $360,000 | $1,590 | $122,864 |
| 114 | Heath city | $215,000 | $1,094 | $74,773 |
| 115 | Harrison city | $221,900 | $1,104 | $100,913 |
| 116 | Hamilton city | $152,300 | $974.00 | $54,293 |
| 117 | Grove City city | $283,300 | $1,282 | $90,888 |
| 118 | Greenville city | $147,200 | $710.00 | $46,664 |
| 119 | Green city | $269,400 | $1,200 | $92,653 |
| 120 | Garfield Heights city | $100,000 | $1,085 | $52,006 |
| 121 | Galion city | $100,900 | $741.00 | $45,377 |
| 122 | Gahanna city | $322,300 | $1,442 | $106,004 |
| 123 | Fremont city | $115,400 | $809.00 | $50,974 |
| 124 | Franklin city | $170,800 | $976.00 | $58,134 |
| 125 | Fostoria city | $81,500 | $759.00 | $52,943 |
| 126 | Forestville Cdp | $296,000 | $1,400 | $93,672 |
| 127 | Forest Park city | $163,200 | $1,172 | $67,201 |
| 128 | Finneytown Cdp | $184,200 | $1,351 | $78,494 |
| 129 | Findlay city | $183,300 | $917.00 | $57,344 |
| 130 | Fairview Park city | $225,800 | $962.00 | $77,688 |
| 131 | Fairfield city | $218,100 | $1,145 | $70,166 |
| 132 | Fairborn city | $169,600 | $968.00 | $55,966 |
| 133 | Euclid city | $114,700 | $984.00 | $48,696 |
| 134 | Englewood city | $168,800 | $934.00 | $72,808 |
| 135 | Elyria city | $142,800 | $859.00 | $53,204 |
| 136 | Eastlake city | $168,300 | $968.00 | $62,510 |
| 137 | East Cleveland city | $68,900 | $761.00 | $22,883 |
| 138 | Dublin city | $514,900 | $1,596 | $155,282 |
| 139 | Dover city | $172,600 | $1,004 | $61,918 |
| 140 | Dent Cdp | $258,600 | $1,101 | $82,635 |
| 141 | Delaware city | $279,400 | $1,203 | $92,928 |
| 142 | Defiance city | $134,600 | $841.00 | $63,118 |
| 143 | Dayton city | $93,200 | $866.00 | $43,454 |
| 144 | Cuyahoga Falls city | $174,700 | $1,029 | $70,645 |
| 145 | Coshocton city | $121,400 | $725.00 | $48,819 |
| 146 | Conneaut city | $126,700 | $762.00 | $50,585 |
| 147 | Columbus city | $234,500 | $1,224 | $65,327 |
| 148 | Cleveland Heights city | $176,700 | $1,139 | $72,302 |
| 149 | Cleveland city | $94,100 | $894.00 | $39,187 |
| 150 | Clayton city | $189,100 | $1,069 | $90,886 |
| 151 | Circleville city | $182,400 | $903.00 | $56,225 |
| 152 | Cincinnati city | $215,300 | $953.00 | $51,707 |
| 153 | Chillicothe city | $145,900 | $842.00 | $49,193 |
| 154 | Centerville city | $262,300 | $1,182 | $81,500 |
| 155 | Celina city | $158,800 | $814.00 | $66,142 |
| 156 | Canton city | $94,400 | $826.00 | $39,754 |
| 157 | Cambridge city | $116,000 | $743.00 | $37,900 |
| 158 | Bucyrus city | $122,000 | $735.00 | $53,169 |
| 159 | Brunswick city | $233,300 | $1,115 | $85,313 |
| 160 | Brooklyn city | $153,000 | $944.00 | $69,535 |
| 161 | Brook Park city | $158,300 | $1,090 | $67,178 |
| 162 | Broadview Heights city | $292,500 | $1,075 | $99,431 |
| 163 | Bridgetown Cdp | $177,900 | $1,025 | $78,417 |
| 164 | Brecksville city | $360,100 | $1,448 | $126,888 |
| 165 | Bowling Green city | $217,300 | $874.00 | $46,719 |
| 166 | Blue Ash city | $365,700 | $1,511 | $116,663 |
| 167 | Bexley city | $488,600 | $1,190 | $152,526 |
| 168 | Berea city | $187,600 | $981.00 | $71,896 |
| 169 | Bellefontaine city | $163,500 | $836.00 | $60,296 |
| 170 | Bedford Heights city | $137,500 | $977.00 | $47,066 |
| 171 | Bedford city | $124,900 | $1,061 | $56,563 |
| 172 | Beavercreek city | $261,200 | $1,410 | $110,064 |
| 173 | Beachwood city | $381,600 | $1,941 | $102,798 |
| 174 | Bay Village city | $332,500 | $889.00 | $122,083 |
| 175 | Barberton city | $120,100 | $794.00 | $48,943 |
| 176 | Avon Lake city | $337,200 | $1,500 | $110,174 |
| 177 | Avon city | $377,100 | $1,446 | $126,618 |
| 178 | Austintown Cdp | $133,000 | $767.00 | $50,855 |
| 179 | Aurora city | $371,400 | $1,704 | $125,567 |
| 180 | Athens city | $242,200 | $1,029 | $37,059 |
| 181 | Ashtabula city | $99,200 | $790.00 | $43,782 |
| 182 | Ashland city | $146,100 | $840.00 | $57,310 |
| 183 | Amherst city | $222,700 | $832.00 | $93,043 |
| 184 | Amelia Cdp | $217,500 | $918.00 | $69,864 |
| 185 | Alliance city | $113,300 | $798.00 | $54,608 |
| 186 | Akron city | $111,200 | $930.00 | $48,544 |
More Rankings for Ohio
Frequently Asked Questions
New Albany city is the #1 ranked city in Ohio by median home value, with a value of $728,200 according to Census ACS 2023 data.
Ohio has 186 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Ohio.