Census ACS 2023 · 185 cities
Cities in Ohio With Highest Rent
Rent prices directly impact affordability for the many residents who don't own their homes. In Ohio, Powell city has the highest median rent at $2,236. Rent varies based on local housing supply, demand, proximity to employment centers, and overall cost of living. For renters evaluating where to live in Ohio, this ranking shows how monthly housing costs compare across the state's 185 major cities.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Rent | Home Value | Median Income |
|---|---|---|---|---|
| 1 | Zanesville city | $812.00 | $106,900 | $39,085 |
| 2 | Youngstown city | $718.00 | $58,400 | $34,746 |
| 3 | Xenia city | $895.00 | $147,300 | $54,616 |
| 4 | Worthington city | $1,153 | $417,700 | $124,734 |
| 5 | Wooster city | $882.00 | $198,400 | $65,888 |
| 6 | Wilmington city | $925.00 | $162,700 | $52,661 |
| 7 | Willowick city | $1,021 | $156,100 | $74,138 |
| 8 | Willoughby city | $1,147 | $206,200 | $70,884 |
| 9 | Wickliffe city | $1,234 | $158,400 | $79,052 |
| 10 | Whitehall city | $1,102 | $138,700 | $50,812 |
| 11 | White Oak Cdp | $942.00 | $190,900 | $71,789 |
| 12 | Westlake city | $1,480 | $336,100 | $110,101 |
| 13 | Westerville city | $1,409 | $343,200 | $107,054 |
| 14 | West Carrollton city | $972.00 | $137,700 | $57,758 |
| 15 | Washington Court House city | $783.00 | $148,100 | $55,571 |
| 16 | Warrensville Heights city | $952.00 | $111,200 | $49,256 |
| 17 | Warren city | $759.00 | $80,100 | $36,955 |
| 18 | Wadsworth city | $1,024 | $235,600 | $77,581 |
| 19 | Vermilion city | $1,123 | $172,000 | $73,052 |
| 20 | Vandalia city | $863.00 | $186,500 | $76,290 |
| 21 | Van Wert city | $739.00 | $109,700 | $53,632 |
| 22 | Urbana city | $911.00 | $147,300 | $66,768 |
| 23 | Upper Arlington city | $1,480 | $568,200 | $150,993 |
| 24 | University Heights city | $1,445 | $224,900 | $98,474 |
| 25 | Twinsburg city | $1,323 | $288,700 | $95,097 |
| 26 | Troy city | $934.00 | $199,400 | $70,450 |
| 27 | Trotwood city | $974.00 | $99,500 | $49,082 |
| 28 | Trenton city | $1,354 | $209,700 | $87,788 |
| 29 | Toledo city | $880.00 | $107,000 | $47,532 |
| 30 | Tipp City city | $912.00 | $237,400 | $85,081 |
| 31 | Tiffin city | $834.00 | $129,200 | $55,700 |
| 32 | Tallmadge city | $1,008 | $226,400 | $91,273 |
| 33 | Sylvania city | $1,019 | $233,700 | $95,610 |
| 34 | Strongsville city | $1,253 | $279,600 | $102,574 |
| 35 | Streetsboro city | $1,372 | $197,000 | $82,273 |
| 36 | Stow city | $1,204 | $238,000 | $91,933 |
| 37 | Steubenville city | $773.00 | $128,000 | $47,057 |
| 38 | Springfield city | $805.00 | $107,600 | $45,883 |
| 39 | Springdale city | $1,243 | $171,400 | $72,500 |
| 40 | Springboro city | $1,378 | $330,300 | $112,872 |
| 41 | South Euclid city | $1,298 | $134,800 | $78,782 |
| 42 | Solon city | $1,460 | $375,700 | $135,180 |
| 43 | Sidney city | $842.00 | $159,300 | $59,560 |
| 44 | Shiloh Cdp | $843.00 | $116,000 | $45,919 |
| 45 | Sharonville city | $1,129 | $207,900 | $70,781 |
| 46 | Shaker Heights city | $1,149 | $288,000 | $97,721 |
| 47 | Seven Hills city | $1,500 | $239,600 | $95,313 |
| 48 | Sandusky city | $848.00 | $104,800 | $47,827 |
| 49 | Salem city | $771.00 | $117,400 | $50,250 |
| 50 | Rocky River city | $1,155 | $327,600 | $93,956 |
| 51 | Riverside city | $1,015 | $139,100 | $59,271 |
| 52 | Richmond Heights city | $933.00 | $176,100 | $56,734 |
| 53 | Reynoldsburg city | $1,227 | $230,300 | $71,381 |
| 54 | Reading city | $871.00 | $184,200 | $60,167 |
| 55 | Ravenna city | $885.00 | $129,400 | $52,368 |
| 56 | Powell city | $2,236 | $493,500 | $191,250 |
| 57 | Portsmouth city | $758.00 | $95,000 | $35,319 |
| 58 | Piqua city | $896.00 | $124,900 | $63,770 |
| 59 | Pickerington city | $1,598 | $309,700 | $116,645 |
| 60 | Perrysburg city | $1,213 | $306,500 | $105,226 |
| 61 | Pataskala city | $1,271 | $277,600 | $90,513 |
| 62 | Parma Heights city | $1,072 | $165,800 | $59,218 |
| 63 | Parma city | $1,053 | $157,600 | $67,425 |
| 64 | Painesville city | $957.00 | $151,400 | $50,455 |
| 65 | Oxford city | $989.00 | $232,200 | $42,147 |
| 66 | Oregon city | $874.00 | $191,300 | $82,467 |
| 67 | Norwood city | $925.00 | $228,300 | $64,724 |
| 68 | Norwalk city | $804.00 | $156,000 | $58,940 |
| 69 | Norton city | $1,108 | $181,900 | $87,060 |
| 70 | Northbrook Cdp | $1,279 | $134,800 | $63,486 |
| 71 | North Royalton city | $1,061 | $276,300 | $81,810 |
| 72 | North Ridgeville city | $1,067 | $254,700 | $94,234 |
| 73 | North Olmsted city | $1,092 | $202,400 | $85,435 |
| 74 | North Canton city | $981.00 | $194,200 | $72,193 |
| 75 | Niles city | $787.00 | $108,400 | $49,987 |
| 76 | Newark city | $926.00 | $174,100 | $58,920 |
| 77 | New Philadelphia city | $866.00 | $164,600 | $60,932 |
| 78 | New Franklin city | $1,101 | $196,600 | $88,306 |
| 79 | New Albany city | $2,134 | $728,200 | $232,524 |
| 80 | Mount Vernon city | $909.00 | $161,400 | $54,335 |
| 81 | Montgomery city | $1,507 | $505,800 | $148,438 |
| 82 | Monroe city | $1,575 | $264,000 | $103,638 |
| 83 | Monfort Heights Cdp | $971.00 | $211,500 | $79,989 |
| 84 | Middletown city | $974.00 | $148,300 | $54,985 |
| 85 | Middleburg Heights city | $1,014 | $213,100 | $78,324 |
| 86 | Miamisburg city | $1,119 | $203,700 | $82,095 |
| 87 | Mentor city | $1,192 | $229,500 | $89,202 |
| 88 | Medina city | $1,025 | $231,700 | $76,099 |
| 89 | Mayfield Heights city | $1,089 | $187,600 | $62,511 |
| 90 | Maumee city | $939.00 | $185,600 | $81,739 |
| 91 | Massillon city | $846.00 | $138,800 | $55,308 |
| 92 | Mason city | $1,670 | $397,900 | $124,407 |
| 93 | Marysville city | $1,179 | $271,000 | $92,490 |
| 94 | Marion city | $848.00 | $105,900 | $45,829 |
| 95 | Marietta city | $828.00 | $145,700 | $45,986 |
| 96 | Maple Heights city | $1,322 | $89,600 | $52,823 |
| 97 | Mansfield city | $768.00 | $110,600 | $42,605 |
| 98 | Macedonia city | $2,024 | $294,500 | $108,059 |
| 99 | Lyndhurst city | $1,327 | $198,900 | $88,701 |
| 100 | Loveland city | $1,170 | $305,200 | $86,793 |
| 101 | Lorain city | $839.00 | $123,500 | $45,799 |
| 102 | London city | $912.00 | $194,800 | $60,364 |
| 103 | Lima city | $865.00 | $95,900 | $43,370 |
| 104 | Lebanon city | $1,067 | $257,100 | $78,598 |
| 105 | Lancaster city | $999.00 | $180,200 | $54,901 |
| 106 | Lakewood city | $1,013 | $241,500 | $65,925 |
| 107 | Kettering city | $983.00 | $192,500 | $71,619 |
| 108 | Kent city | $983.00 | $210,700 | $42,524 |
| 109 | Ironton city | $760.00 | $112,400 | $45,694 |
| 110 | Hudson city | $2,219 | $444,800 | $180,931 |
| 111 | Huber Heights city | $1,214 | $161,900 | $76,551 |
| 112 | Hilliard city | $1,590 | $360,000 | $122,864 |
| 113 | Heath city | $1,094 | $215,000 | $74,773 |
| 114 | Harrison city | $1,104 | $221,900 | $100,913 |
| 115 | Hamilton city | $974.00 | $152,300 | $54,293 |
| 116 | Grove City city | $1,282 | $283,300 | $90,888 |
| 117 | Greenville city | $710.00 | $147,200 | $46,664 |
| 118 | Green city | $1,200 | $269,400 | $92,653 |
| 119 | Garfield Heights city | $1,085 | $100,000 | $52,006 |
| 120 | Galion city | $741.00 | $100,900 | $45,377 |
| 121 | Gahanna city | $1,442 | $322,300 | $106,004 |
| 122 | Fremont city | $809.00 | $115,400 | $50,974 |
| 123 | Franklin city | $976.00 | $170,800 | $58,134 |
| 124 | Fostoria city | $759.00 | $81,500 | $52,943 |
| 125 | Forestville Cdp | $1,400 | $296,000 | $93,672 |
| 126 | Forest Park city | $1,172 | $163,200 | $67,201 |
| 127 | Finneytown Cdp | $1,351 | $184,200 | $78,494 |
| 128 | Findlay city | $917.00 | $183,300 | $57,344 |
| 129 | Fairview Park city | $962.00 | $225,800 | $77,688 |
| 130 | Fairfield city | $1,145 | $218,100 | $70,166 |
| 131 | Fairborn city | $968.00 | $169,600 | $55,966 |
| 132 | Euclid city | $984.00 | $114,700 | $48,696 |
| 133 | Englewood city | $934.00 | $168,800 | $72,808 |
| 134 | Elyria city | $859.00 | $142,800 | $53,204 |
| 135 | Eastlake city | $968.00 | $168,300 | $62,510 |
| 136 | East Cleveland city | $761.00 | $68,900 | $22,883 |
| 137 | Dublin city | $1,596 | $514,900 | $155,282 |
| 138 | Dover city | $1,004 | $172,600 | $61,918 |
| 139 | Dent Cdp | $1,101 | $258,600 | $82,635 |
| 140 | Delaware city | $1,203 | $279,400 | $92,928 |
| 141 | Defiance city | $841.00 | $134,600 | $63,118 |
| 142 | Dayton city | $866.00 | $93,200 | $43,454 |
| 143 | Cuyahoga Falls city | $1,029 | $174,700 | $70,645 |
| 144 | Coshocton city | $725.00 | $121,400 | $48,819 |
| 145 | Conneaut city | $762.00 | $126,700 | $50,585 |
| 146 | Columbus city | $1,224 | $234,500 | $65,327 |
| 147 | Cleveland Heights city | $1,139 | $176,700 | $72,302 |
| 148 | Cleveland city | $894.00 | $94,100 | $39,187 |
| 149 | Clayton city | $1,069 | $189,100 | $90,886 |
| 150 | Circleville city | $903.00 | $182,400 | $56,225 |
| 151 | Cincinnati city | $953.00 | $215,300 | $51,707 |
| 152 | Chillicothe city | $842.00 | $145,900 | $49,193 |
| 153 | Centerville city | $1,182 | $262,300 | $81,500 |
| 154 | Celina city | $814.00 | $158,800 | $66,142 |
| 155 | Canton city | $826.00 | $94,400 | $39,754 |
| 156 | Cambridge city | $743.00 | $116,000 | $37,900 |
| 157 | Bucyrus city | $735.00 | $122,000 | $53,169 |
| 158 | Brunswick city | $1,115 | $233,300 | $85,313 |
| 159 | Brooklyn city | $944.00 | $153,000 | $69,535 |
| 160 | Brook Park city | $1,090 | $158,300 | $67,178 |
| 161 | Broadview Heights city | $1,075 | $292,500 | $99,431 |
| 162 | Bridgetown Cdp | $1,025 | $177,900 | $78,417 |
| 163 | Brecksville city | $1,448 | $360,100 | $126,888 |
| 164 | Bowling Green city | $874.00 | $217,300 | $46,719 |
| 165 | Blue Ash city | $1,511 | $365,700 | $116,663 |
| 166 | Bexley city | $1,190 | $488,600 | $152,526 |
| 167 | Berea city | $981.00 | $187,600 | $71,896 |
| 168 | Bellefontaine city | $836.00 | $163,500 | $60,296 |
| 169 | Bedford Heights city | $977.00 | $137,500 | $47,066 |
| 170 | Bedford city | $1,061 | $124,900 | $56,563 |
| 171 | Beavercreek city | $1,410 | $261,200 | $110,064 |
| 172 | Beachwood city | $1,941 | $381,600 | $102,798 |
| 173 | Bay Village city | $889.00 | $332,500 | $122,083 |
| 174 | Barberton city | $794.00 | $120,100 | $48,943 |
| 175 | Avon Lake city | $1,500 | $337,200 | $110,174 |
| 176 | Avon city | $1,446 | $377,100 | $126,618 |
| 177 | Austintown Cdp | $767.00 | $133,000 | $50,855 |
| 178 | Aurora city | $1,704 | $371,400 | $125,567 |
| 179 | Athens city | $1,029 | $242,200 | $37,059 |
| 180 | Ashtabula city | $790.00 | $99,200 | $43,782 |
| 181 | Ashland city | $840.00 | $146,100 | $57,310 |
| 182 | Amherst city | $832.00 | $222,700 | $93,043 |
| 183 | Amelia Cdp | $918.00 | $217,500 | $69,864 |
| 184 | Alliance city | $798.00 | $113,300 | $54,608 |
| 185 | Akron city | $930.00 | $111,200 | $48,544 |
More Rankings for Ohio
Frequently Asked Questions
Powell city is the #1 ranked city in Ohio by median rent, with a value of $2,236 according to Census ACS 2023 data.
Ohio has 185 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Ohio.