Census ACS 2023 · 88 counties
Richest Counties in Ohio
Income varies significantly across Ohio's 88 counties. Delaware County leads with a median household income of $130,088. County-level income data reveals economic disparities within the state that statewide averages can mask — affluent suburban counties often have incomes 2-3x higher than rural counties in the same state. These differences affect school funding, public services, and quality of life.
Source: Census ACS 2023 5-Year Estimates
| # | County | Median Income | Population |
|---|---|---|---|
| 1 | Wyandot County | $71,878 | 21,699 |
| 2 | Wood County | $73,124 | 131,795 |
| 3 | Williams County | $61,834 | 36,862 |
| 4 | Wayne County | $71,769 | 116,618 |
| 5 | Washington County | $61,355 | 59,318 |
| 6 | Warren County | $107,843 | 246,364 |
| 7 | Vinton County | $53,813 | 12,686 |
| 8 | Van Wert County | $65,344 | 28,824 |
| 9 | Union County | $109,506 | 65,293 |
| 10 | Tuscarawas County | $64,494 | 92,585 |
| 11 | Trumbull County | $55,088 | 201,367 |
| 12 | Summit County | $71,016 | 538,087 |
| 13 | Stark County | $65,740 | 373,764 |
| 14 | Shelby County | $72,822 | 48,007 |
| 15 | Seneca County | $65,020 | 54,861 |
| 16 | Scioto County | $49,571 | 73,118 |
| 17 | Sandusky County | $62,500 | 58,770 |
| 18 | Ross County | $59,819 | 76,748 |
| 19 | Richland County | $57,649 | 125,138 |
| 20 | Putnam County | $82,785 | 34,352 |
| 21 | Preble County | $71,237 | 40,802 |
| 22 | Portage County | $72,822 | 161,421 |
| 23 | Pike County | $49,552 | 27,080 |
| 24 | Pickaway County | $72,927 | 59,407 |
| 25 | Perry County | $64,737 | 35,474 |
| 26 | Paulding County | $68,167 | 18,800 |
| 27 | Ottawa County | $75,728 | 40,161 |
| 28 | Noble County | $55,360 | 14,252 |
| 29 | Muskingum County | $59,203 | 86,382 |
| 30 | Morrow County | $71,047 | 35,214 |
| 31 | Morgan County | $55,971 | 13,758 |
| 32 | Montgomery County | $64,403 | 535,528 |
| 33 | Monroe County | $58,962 | 13,308 |
| 34 | Miami County | $74,175 | 109,549 |
| 35 | Mercer County | $78,036 | 42,438 |
| 36 | Meigs County | $46,701 | 22,072 |
| 37 | Medina County | $92,660 | 183,049 |
| 38 | Marion County | $57,306 | 65,145 |
| 39 | Mahoning County | $55,576 | 227,063 |
| 40 | Madison County | $83,229 | 44,126 |
| 41 | Lucas County | $60,095 | 428,748 |
| 42 | Lorain County | $70,693 | 314,588 |
| 43 | Logan County | $69,183 | 46,140 |
| 44 | Licking County | $81,033 | 180,311 |
| 45 | Lawrence County | $54,842 | 57,385 |
| 46 | Lake County | $77,952 | 232,101 |
| 47 | Knox County | $73,988 | 62,888 |
| 48 | Jefferson County | $56,983 | 64,855 |
| 49 | Jackson County | $58,409 | 32,588 |
| 50 | Huron County | $65,972 | 58,412 |
| 51 | Holmes County | $74,774 | 44,312 |
| 52 | Hocking County | $61,366 | 27,938 |
| 53 | Highland County | $62,008 | 43,403 |
| 54 | Henry County | $79,267 | 27,581 |
| 55 | Harrison County | $53,851 | 14,408 |
| 56 | Hardin County | $58,001 | 30,527 |
| 57 | Hancock County | $69,699 | 74,885 |
| 58 | Hamilton County | $70,816 | 827,878 |
| 59 | Guernsey County | $55,756 | 38,283 |
| 60 | Greene County | $85,218 | 168,531 |
| 61 | Geauga County | $100,783 | 95,479 |
| 62 | Gallia County | $56,455 | 29,162 |
| 63 | Fulton County | $72,866 | 42,434 |
| 64 | Franklin County | $73,795 | 1,321,635 |
| 65 | Fayette County | $60,047 | 28,880 |
| 66 | Fairfield County | $87,069 | 161,289 |
| 67 | Erie County | $68,431 | 74,938 |
| 68 | Delaware County | $130,088 | 221,160 |
| 69 | Defiance County | $73,615 | 38,258 |
| 70 | Darke County | $64,654 | 51,655 |
| 71 | Cuyahoga County | $62,823 | 1,249,418 |
| 72 | Crawford County | $55,477 | 41,767 |
| 73 | Coshocton County | $54,687 | 36,679 |
| 74 | Columbiana County | $58,474 | 101,203 |
| 75 | Clinton County | $68,125 | 42,014 |
| 76 | Clermont County | $83,178 | 209,862 |
| 77 | Clark County | $60,846 | 135,445 |
| 78 | Champaign County | $74,239 | 38,772 |
| 79 | Carroll County | $64,675 | 26,731 |
| 80 | Butler County | $81,194 | 389,910 |
| 81 | Brown County | $69,990 | 43,710 |
| 82 | Belmont County | $58,411 | 65,982 |
| 83 | Auglaize County | $76,454 | 46,209 |
| 84 | Athens County | $53,837 | 61,573 |
| 85 | Ashtabula County | $55,507 | 97,343 |
| 86 | Ashland County | $64,991 | 52,296 |
| 87 | Allen County | $62,001 | 101,685 |
| 88 | Adams County | $49,521 | 27,510 |
More Rankings for Ohio
Frequently Asked Questions
Delaware County is the #1 ranked county in Ohio by median household income, with a value of $130,088 according to Census ACS 2023 data.
Ohio has 88 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Ohio.