Youngest States by Median Age (2023)
Utah is consistently the youngest state by median age, driven by higher birth rates. States with younger populations tend to have growing workforces.
Source: Census ACS 2023 5-Year Estimates
| # | State | Median Age | Population | Under 18 |
|---|---|---|---|---|
| 1 | Wyoming | 38.8 | 579,761 | 22.7% |
| 2 | Wisconsin | 40.1 | 5,892,023 | 21.6% |
| 3 | West Virginia | 42.7 | 1,784,462 | 20.2% |
| 4 | Washington | 38.2 | 7,740,984 | 21.6% |
| 5 | Virginia | 38.8 | 8,657,499 | 22.1% |
| 6 | Vermont | 43 | 645,254 | 18.7% |
| 7 | Utah | 31.7 | 3,331,187 | 28.2% |
| 8 | Texas | 35.5 | 29,640,343 | 25.1% |
| 9 | Tennessee | 38.9 | 6,986,082 | 22.2% |
| 10 | South Dakota | 37.7 | 899,194 | 24.5% |
| 11 | South Carolina | 40.1 | 5,212,774 | 21.8% |
| 12 | Rhode Island | 40.5 | 1,095,371 | 19.5% |
| 13 | Pennsylvania | 40.9 | 12,986,518 | 20.8% |
| 14 | Oregon | 40.1 | 4,238,714 | 20.2% |
| 15 | Oklahoma | 36.9 | 3,995,260 | 24.1% |
| 16 | Ohio | 39.6 | 11,780,046 | 22.1% |
| 17 | North Dakota | 35.7 | 779,361 | 24.1% |
| 18 | North Carolina | 39.1 | 10,584,340 | 22.1% |
| 19 | New York | 39.6 | 19,872,319 | 20.9% |
| 20 | New Mexico | 39.2 | 2,114,768 | 22.1% |
| 21 | New Jersey | 40.1 | 9,267,014 | 21.9% |
| 22 | New Hampshire | 43.2 | 1,387,834 | 18.7% |
| 23 | Nevada | 38.9 | 3,141,000 | 21.8% |
| 24 | Nebraska | 37.1 | 1,965,926 | 24.6% |
| 25 | Montana | 40.2 | 1,105,072 | 21.2% |
| 26 | Missouri | 38.9 | 6,168,181 | 22.5% |
| 27 | Mississippi | 38.4 | 2,951,438 | 23.5% |
| 28 | Minnesota | 38.6 | 5,713,716 | 23.0% |
| 29 | Michigan | 40.1 | 10,051,595 | 21.5% |
| 30 | Massachusetts | 40 | 6,992,395 | 19.8% |
| 31 | Maryland | 39.3 | 6,170,738 | 22.2% |
| 32 | Maine | 44.8 | 1,377,400 | 18.5% |
| 33 | Louisiana | 37.8 | 4,621,025 | 23.6% |
| 34 | Kentucky | 39.1 | 4,510,725 | 22.6% |
| 35 | Kansas | 37.2 | 2,937,569 | 24.0% |
| 36 | Iowa | 38.6 | 3,195,937 | 23.1% |
| 37 | Indiana | 38 | 6,811,752 | 23.3% |
| 38 | Illinois | 38.9 | 12,692,653 | 22.2% |
| 39 | Idaho | 37.1 | 1,893,296 | 24.7% |
| 40 | Hawaii | 40.6 | 1,445,635 | 20.8% |
| 41 | Georgia | 37.4 | 10,822,590 | 23.5% |
| 42 | Florida | 42.6 | 21,928,881 | 19.7% |
| 43 | District of Columbia | 34.9 | 672,079 | 19.3% |
| 44 | Delaware | 41.5 | 1,005,872 | 21.0% |
| 45 | Connecticut | 41.2 | 3,598,348 | 20.4% |
| 46 | Colorado | 37.5 | 5,810,774 | 21.2% |
| 47 | California | 37.6 | 39,242,785 | 22.2% |
| 48 | Arkansas | 38.4 | 3,032,651 | 23.3% |
| 49 | Arizona | 38.8 | 7,268,175 | 22.0% |
| 50 | Alaska | 35.6 | 733,971 | 24.2% |
| 51 | Alabama | 39.3 | 5,054,253 | 22.4% |
More Rankings
Rankings based on American Community Survey 5-Year estimates. All 50 states and DC included.