Idaho Population & Demographics
Idaho has a population of 1,893,296, ranking #38 among US states. The median household income is $74,636 and the median age is 37.1.
US states by population — Idaho is #38
1,893,296
Population
#38
By Population
$74,636
Median Income
37.1
Median Age
Age Distribution
Male: 50.3% · Female: 49.7%
Race & Ethnicity
| White | 83.3% |
| Black or African American | 0.7% |
| Asian | 0.1% |
| American Indian & Alaska Native | 1.1% |
| Native Hawaiian & Pacific Islander | 0.1% |
| Two or More Races | 0.1% |
| Hispanic or Latino (any race) | 2.8% |
Economy & Income
$74,636
Median Household Income
$37,169
Per Capita Income
7.0%
Poverty Rate
2.3%
Unemployment Rate
$98,748
Mean Household Income
60.4%
Employment Rate
Education
91.7%
High School Graduate+
31.2%
Bachelor's Degree+
Housing
$376,000
Median Home Value
$1,150
Median Rent
776,683
Total Housing Units
72.4%
Owner-Occupied
27.6%
Renter-Occupied
10.7%
Vacant
Commute
0.6%
Drive Alone
2.7%
Carpool
12.2%
Work From Home
21.6 min
Avg Commute
Largest Cities in Idaho
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Boise City city | 235,701 | $81,308 | $456,000 |
| 2 | Meridian city | 124,865 | $98,686 | $485,000 |
| 3 | Nampa city | 106,289 | $72,122 | $332,500 |
| 4 | Idaho Falls city | 66,672 | $69,630 | $298,600 |
| 5 | Caldwell city | 63,465 | $66,663 | $322,100 |
| 6 | Pocatello city | 57,152 | $57,931 | $240,600 |
| 7 | Coeur d'Alene city | 55,558 | $70,845 | $451,600 |
| 8 | Twin Falls city | 53,219 | $60,760 | $279,400 |
| 9 | Post Falls city | 41,716 | $73,313 | $425,100 |
| 10 | Rexburg city | 39,589 | $50,359 | $384,000 |
| 11 | Lewiston city | 34,471 | $71,047 | $290,900 |
| 12 | Eagle city | 31,490 | $118,037 | $711,500 |
| 13 | Kuna city | 25,960 | $93,545 | $403,700 |
| 14 | Moscow city | 25,868 | $56,497 | $352,000 |
| 15 | Ammon city | 18,496 | $84,154 | $336,500 |
| 16 | Mountain Home city | 16,265 | $58,486 | $270,700 |
| 17 | Hayden city | 16,021 | $77,534 | $445,700 |
| 18 | Chubbuck city | 15,900 | $78,646 | $313,700 |
| 19 | Star city | 13,231 | $91,318 | $498,900 |
| 20 | Jerome city | 12,689 | $65,343 | $214,900 |
Counties in Idaho
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Ada County | 508,052 | $88,907 |
| 2 | Canyon County | 242,405 | $72,355 |
| 3 | Kootenai County | 177,736 | $77,034 |
| 4 | Bonneville County | 127,056 | $76,646 |
| 5 | Twin Falls County | 92,121 | $65,338 |
| 6 | Bannock County | 88,457 | $64,080 |
| 7 | Madison County | 53,578 | $58,259 |
| 8 | Bonner County | 49,456 | $65,168 |
| 9 | Bingham County | 48,993 | $76,842 |
| 10 | Nez Perce County | 42,477 | $71,466 |
| 11 | Latah County | 40,315 | $65,179 |
| 12 | Jefferson County | 32,234 | $82,952 |
| 13 | Elmore County | 29,046 | $58,976 |
| 14 | Payette County | 26,190 | $65,723 |
| 15 | Cassia County | 25,165 | $67,042 |
| 16 | Jerome County | 24,788 | $69,338 |
| 17 | Blaine County | 24,579 | $84,470 |
| 18 | Minidoka County | 21,922 | $70,060 |
| 19 | Gem County | 19,854 | $66,245 |
| 20 | Idaho County | 17,120 | $60,975 |
Frequently Asked Questions
Idaho has a population of 1,893,296 according to the Census ACS 2023 5-Year estimates, making it the #38 most populated state.
The median household income in Idaho is $74,636, with a per capita income of $37,169. 7.0% of the population lives below the poverty level.
Idaho is 83.3% White, 0.7% Black, 0.1% Asian, and 2.8% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.