Census ACS 2023 · 18 metrics compared
Hawaii vs Idaho
Hawaii and Idaho compared across 18 demographic and economic metrics. Idaho leads in 7 of the comparable categories.
| Metric | Hawaii | Idaho |
|---|---|---|
| Population | 1,445,635 | 1,893,296 |
| Median Age | 40.6 | 37.1 |
| Median Household Income | $98,317 | $74,636 |
| Per Capita Income | $44,823 | $37,169 |
| Poverty Rate | 6.9% | 7.0% |
| Unemployment Rate | 3.0% | 2.3% |
| Median Home Value | $808,200 | $376,000 |
| Median Rent | $1,938 | $1,150 |
| Homeownership Rate | 62.6% | 72.4% |
| Bachelor's Degree+ | 35.5% | 31.2% |
| High School+ | 92.9% | 91.7% |
| Work From Home | 8.8% | 12.2% |
| Avg Commute (min) | 26.4 | 21.6 |
| White | 22.5% | 83.3% |
| Hispanic | 2.6% | 2.8% |
| Black | 1.9% | 0.7% |
| Asian | 0.0% | 0.1% |
| Foreign Born | 25.9% | 48.9% |
Related Comparisons
Frequently Asked Questions
Hawaii has a population of 1,445,635 compared to Idaho's 1,893,296.
Across the metrics compared, Hawaii leads in 6 categories while Idaho leads in 7. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.