Hawaii Population & Demographics
Hawaii has a population of 1,445,635, ranking #40 among US states. The median household income is $98,317 and the median age is 40.6.
US states by population — Hawaii is #40
1,445,635
Population
#40
By Population
$98,317
Median Income
40.6
Median Age
Age Distribution
Male: 50.3% · Female: 49.7%
Race & Ethnicity
| White | 22.5% |
| Black or African American | 1.9% |
| Asian | 0.0% |
| American Indian & Alaska Native | 0.3% |
| Native Hawaiian & Pacific Islander | 1.5% |
| Two or More Races | 6.2% |
| Hispanic or Latino (any race) | 2.6% |
Economy & Income
$98,317
Median Household Income
$44,823
Per Capita Income
6.9%
Poverty Rate
3.0%
Unemployment Rate
$128,123
Mean Household Income
56.8%
Employment Rate
Education
92.9%
High School Graduate+
35.5%
Bachelor's Degree+
Housing
$808,200
Median Home Value
$1,938
Median Rent
564,905
Total Housing Units
62.6%
Owner-Occupied
37.4%
Renter-Occupied
13.4%
Vacant
Commute
4.1%
Drive Alone
4.2%
Carpool
8.8%
Work From Home
26.4 min
Avg Commute
Largest Cities in Hawaii
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Urban Honolulu Cdp | 346,323 | $85,428 | $834,100 |
| 2 | East Honolulu Cdp | 50,961 | $158,398 | $1,172,300 |
| 3 | Hilo Cdp | 48,223 | $78,713 | $455,100 |
| 4 | Pearl City Cdp | 45,079 | $114,682 | $872,200 |
| 5 | Waipahu Cdp | 39,871 | $98,633 | $835,400 |
| 6 | Kailua Cdp (Honolulu County) | 39,762 | $146,615 | $1,239,000 |
| 7 | Kaneohe Cdp | 35,945 | $124,632 | $990,100 |
| 8 | Mililani Town Cdp | 27,495 | $124,123 | $884,800 |
| 9 | Kahului Cdp | 27,068 | $92,062 | $833,200 |
| 10 | Ewa Gentry Cdp | 26,738 | $131,755 | $768,200 |
| 11 | Kapolei Cdp | 23,033 | $129,260 | $720,600 |
| 12 | Kihei Cdp | 22,564 | $87,568 | $871,600 |
| 13 | Mililani Mauka Cdp | 21,967 | $139,564 | $901,800 |
| 14 | Kailua Cdp (Hawaii County) | 21,851 | $86,743 | $649,400 |
| 15 | Makakilo Cdp | 20,372 | $120,489 | $827,900 |
| 16 | Wahiawa Cdp | 17,515 | $86,883 | $716,800 |
| 17 | Schofield Barracks Cdp | 16,755 | $74,695 | — |
| 18 | Ocean Pointe Cdp | 16,276 | $143,394 | $877,600 |
| 19 | Wailuku Cdp | 15,754 | $93,958 | $781,700 |
| 20 | Ewa Beach Cdp | 15,388 | $124,958 | $698,200 |
Counties in Hawaii
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Honolulu County | 1,003,666 | $104,264 |
| 2 | Hawaii County | 203,684 | $77,215 |
| 3 | Maui County | 164,632 | $95,076 |
| 4 | Kauai County | 73,610 | $93,612 |
| 5 | Kalawao County | 43 | $86,250 |
Frequently Asked Questions
Hawaii has a population of 1,445,635 according to the Census ACS 2023 5-Year estimates, making it the #40 most populated state.
The median household income in Hawaii is $98,317, with a per capita income of $44,823. 6.9% of the population lives below the poverty level.
Hawaii is 22.5% White, 1.9% Black, 0.0% Asian, and 2.6% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.