Census ACS 2023 · 34 cities
Richest Cities in Hawaii
Income levels vary widely across Hawaii's 34 major cities. East Honolulu Cdp leads with a median household income of $158,398. Cities with higher incomes tend to have more educated residents, stronger job markets, and higher home values. The gap between the richest and most affordable cities in Hawaii can reveal important patterns about economic opportunity, cost of living, and quality of life across the state.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Income | Home Value | Population |
|---|---|---|---|---|
| 1 | Waipio Cdp | $106,164 | $709,500 | 11,196 |
| 2 | Waipahu Cdp | $98,633 | $835,400 | 39,871 |
| 3 | Waimea Cdp (Hawaii County) | $89,268 | $652,900 | 10,242 |
| 4 | Waimalu Cdp | $89,016 | $597,700 | 14,176 |
| 5 | Wailuku Cdp | $93,958 | $781,700 | 15,754 |
| 6 | Waihee-Waiehu Cdp | $128,266 | $740,300 | 11,369 |
| 7 | Waianae Cdp | $84,766 | $487,200 | 12,907 |
| 8 | Wahiawa Cdp | $86,883 | $716,800 | 17,515 |
| 9 | Urban Honolulu Cdp | $85,428 | $834,100 | 346,323 |
| 10 | Schofield Barracks Cdp | $74,695 | — | 16,755 |
| 11 | Royal Kunia Cdp | $133,579 | $833,000 | 13,687 |
| 12 | Pearl City Cdp | $114,682 | $872,200 | 45,079 |
| 13 | Ocean Pointe Cdp | $143,394 | $877,600 | 16,276 |
| 14 | Nanakuli Cdp | $81,493 | $473,000 | 12,282 |
| 15 | Mililani Town Cdp | $124,123 | $884,800 | 27,495 |
| 16 | Mililani Mauka Cdp | $139,564 | $901,800 | 21,967 |
| 17 | Makakilo Cdp | $120,489 | $827,900 | 20,372 |
| 18 | Maili Cdp | $104,375 | $633,100 | 12,236 |
| 19 | Lahaina Cdp | $85,988 | $841,400 | 11,423 |
| 20 | Kihei Cdp | $87,568 | $871,600 | 22,564 |
| 21 | Kapolei Cdp | $129,260 | $720,600 | 23,033 |
| 22 | Kapaa Cdp | $89,440 | $821,500 | 10,886 |
| 23 | Kaneohe Cdp | $124,632 | $990,100 | 35,945 |
| 24 | Kaneohe Base Cdp | $70,000 | $390,600 | 10,973 |
| 25 | Kaiminani Cdp | $101,320 | $761,300 | 11,542 |
| 26 | Kailua Cdp (Honolulu County) | $146,615 | $1.2M | 39,762 |
| 27 | Kailua Cdp (Hawaii County) | $86,743 | $649,400 | 21,851 |
| 28 | Kahului Cdp | $92,062 | $833,200 | 27,068 |
| 29 | Hilo Cdp | $78,713 | $455,100 | 48,223 |
| 30 | Hawaiian Paradise Park Cdp | $81,892 | $413,800 | 13,273 |
| 31 | Halawa Cdp | $102,987 | $1.0M | 13,809 |
| 32 | Ewa Gentry Cdp | $131,755 | $768,200 | 26,738 |
| 33 | Ewa Beach Cdp | $124,958 | $698,200 | 15,388 |
| 34 | East Honolulu Cdp | $158,398 | $1.2M | 50,961 |
More Rankings for Hawaii
Frequently Asked Questions
East Honolulu Cdp is the #1 ranked city in Hawaii by median household income, with a value of $158,398 according to Census ACS 2023 data.
Hawaii has 34 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Hawaii.