Census ACS 2023 · 34 cities
Most Educated Cities in Hawaii
Educational attainment is one of the strongest predictors of income and economic opportunity. In Hawaii, East Honolulu Cdp has the highest bachelor's degree rate at 60.6%. Cities with more educated populations tend to attract knowledge-economy employers, have higher incomes, and offer more cultural amenities. Compare education levels across all 34 major cities in Hawaii.
Source: Census ACS 2023 5-Year Estimates
| # | City | Bachelor's+ | Median Income | Population |
|---|---|---|---|---|
| 1 | Waipio Cdp | 27.7% | $106,164 | 11,196 |
| 2 | Waipahu Cdp | 18.6% | $98,633 | 39,871 |
| 3 | Waimea Cdp (Hawaii County) | 39.9% | $89,268 | 10,242 |
| 4 | Waimalu Cdp | 36.3% | $89,016 | 14,176 |
| 5 | Wailuku Cdp | 35.8% | $93,958 | 15,754 |
| 6 | Waihee-Waiehu Cdp | 18.7% | $128,266 | 11,369 |
| 7 | Waianae Cdp | 13.6% | $84,766 | 12,907 |
| 8 | Wahiawa Cdp | 23.9% | $86,883 | 17,515 |
| 9 | Urban Honolulu Cdp | 40.8% | $85,428 | 346,323 |
| 10 | Schofield Barracks Cdp | 30.5% | $74,695 | 16,755 |
| 11 | Royal Kunia Cdp | 32.9% | $133,579 | 13,687 |
| 12 | Pearl City Cdp | 37.0% | $114,682 | 45,079 |
| 13 | Ocean Pointe Cdp | 47.8% | $143,394 | 16,276 |
| 14 | Nanakuli Cdp | 10.2% | $81,493 | 12,282 |
| 15 | Mililani Town Cdp | 41.5% | $124,123 | 27,495 |
| 16 | Mililani Mauka Cdp | 48.9% | $139,564 | 21,967 |
| 17 | Makakilo Cdp | 36.5% | $120,489 | 20,372 |
| 18 | Maili Cdp | 20.6% | $104,375 | 12,236 |
| 19 | Lahaina Cdp | 24.5% | $85,988 | 11,423 |
| 20 | Kihei Cdp | 32.0% | $87,568 | 22,564 |
| 21 | Kapolei Cdp | 31.8% | $129,260 | 23,033 |
| 22 | Kapaa Cdp | 33.0% | $89,440 | 10,886 |
| 23 | Kaneohe Cdp | 36.7% | $124,632 | 35,945 |
| 24 | Kaneohe Base Cdp | 37.9% | $70,000 | 10,973 |
| 25 | Kaiminani Cdp | 31.9% | $101,320 | 11,542 |
| 26 | Kailua Cdp (Honolulu County) | 54.7% | $146,615 | 39,762 |
| 27 | Kailua Cdp (Hawaii County) | 33.2% | $86,743 | 21,851 |
| 28 | Kahului Cdp | 24.6% | $92,062 | 27,068 |
| 29 | Hilo Cdp | 34.0% | $78,713 | 48,223 |
| 30 | Hawaiian Paradise Park Cdp | 23.8% | $81,892 | 13,273 |
| 31 | Halawa Cdp | 30.7% | $102,987 | 13,809 |
| 32 | Ewa Gentry Cdp | 29.6% | $131,755 | 26,738 |
| 33 | Ewa Beach Cdp | 21.7% | $124,958 | 15,388 |
| 34 | East Honolulu Cdp | 60.6% | $158,398 | 50,961 |
More Rankings for Hawaii
Frequently Asked Questions
East Honolulu Cdp is the #1 ranked city in Hawaii by bachelor's degree rate, with a value of 60.6% according to Census ACS 2023 data.
Hawaii has 34 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Hawaii.