Census ACS 2023 · 18 metrics compared
New Hampshire vs Hawaii
New Hampshire and Hawaii compared across 18 demographic and economic metrics. New Hampshire leads in 8 of the comparable categories.
8
New Hampshire wins
5
Hawaii wins
| Metric | New Hampshire | Hawaii |
|---|---|---|
| Population | 1,387,834 | 1,445,635 |
| Median Age | 43.2 | 40.6 |
| Median Household Income | $95,628 | $98,317 |
| Per Capita Income | $50,867 | $44,823 |
| Poverty Rate | 4.4% | 6.9% |
| Unemployment Rate | 2.2% | 3.0% |
| Median Home Value | $367,200 | $808,200 |
| Median Rent | $1,423 | $1,938 |
| Homeownership Rate | 72.5% | 62.6% |
| Bachelor's Degree+ | 39.8% | 35.5% |
| High School+ | 94.1% | 92.9% |
| Work From Home | 15.1% | 8.8% |
| Avg Commute (min) | 26.8 | 26.4 |
| White | 88.9% | 22.5% |
| Hispanic | 1.0% | 2.6% |
| Black | 1.5% | 1.9% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 51.6% | 25.9% |
Related Comparisons
Frequently Asked Questions
New Hampshire has a population of 1,387,834 compared to Hawaii's 1,445,635.
Across the metrics compared, New Hampshire leads in 8 categories while Hawaii leads in 5. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.