New Hampshire Population & Demographics
New Hampshire has a population of 1,387,834, ranking #41 among US states. The median household income is $95,628 and the median age is 43.2.
US states by population — New Hampshire is #41
1,387,834
Population
#41
By Population
$95,628
Median Income
43.2
Median Age
Age Distribution
Male: 49.9% · Female: 50.1%
Race & Ethnicity
| White | 88.9% |
| Black or African American | 1.5% |
| Asian | 0.0% |
| American Indian & Alaska Native | 0.1% |
| Native Hawaiian & Pacific Islander | 0.2% |
| Two or More Races | 0.0% |
| Hispanic or Latino (any race) | 1.0% |
Economy & Income
$95,628
Median Household Income
$50,867
Per Capita Income
4.4%
Poverty Rate
2.2%
Unemployment Rate
$124,062
Mean Household Income
64.0%
Employment Rate
Education
94.1%
High School Graduate+
39.8%
Bachelor's Degree+
Housing
$367,200
Median Home Value
$1,423
Median Rent
644,253
Total Housing Units
72.5%
Owner-Occupied
27.5%
Renter-Occupied
14.4%
Vacant
Commute
0.6%
Drive Alone
2.2%
Carpool
15.1%
Work From Home
26.8 min
Avg Commute
Largest Cities in New Hampshire
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Manchester city | 115,415 | $77,415 | $336,300 |
| 2 | Nashua city | 91,131 | $92,457 | $373,100 |
| 3 | Concord city | 44,219 | $83,701 | $323,700 |
| 4 | Dover city | 33,070 | $92,748 | $398,500 |
| 5 | Rochester city | 32,866 | $79,388 | $262,600 |
| 6 | Keene city | 22,923 | $78,183 | $232,500 |
| 7 | Portsmouth city | 22,332 | $105,756 | $640,600 |
| 8 | Derry Cdp | 21,668 | $88,901 | $356,700 |
| 9 | Laconia city | 16,982 | $68,427 | $308,800 |
| 10 | Lebanon city | 14,759 | $92,288 | $345,100 |
| 11 | Claremont city | 13,054 | $54,520 | $171,900 |
| 12 | Londonderry Cdp | 12,307 | $113,109 | $433,100 |
| 13 | Somersworth city | 12,060 | $79,677 | $295,800 |
| 14 | Durham Cdp | 10,577 | $109,934 | $451,000 |
| 15 | Exeter Cdp | 10,138 | $83,862 | $349,300 |
Counties in New Hampshire
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Hillsborough County | 424,732 | $100,436 |
| 2 | Rockingham County | 317,163 | $113,927 |
| 3 | Merrimack County | 155,018 | $93,944 |
| 4 | Strafford County | 131,743 | $86,564 |
| 5 | Grafton County | 91,759 | $84,021 |
| 6 | Cheshire County | 76,945 | $81,001 |
| 7 | Belknap County | 64,300 | $87,983 |
| 8 | Carroll County | 51,259 | $82,961 |
| 9 | Sullivan County | 43,529 | $75,929 |
| 10 | Coos County | 31,386 | $58,439 |
Frequently Asked Questions
New Hampshire has a population of 1,387,834 according to the Census ACS 2023 5-Year estimates, making it the #41 most populated state.
The median household income in New Hampshire is $95,628, with a per capita income of $50,867. 4.4% of the population lives below the poverty level.
New Hampshire is 88.9% White, 1.5% Black, 0.0% Asian, and 1.0% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.