Rhode Island Population & Demographics
Rhode Island has a population of 1,095,371, ranking #44 among US states. The median household income is $86,372 and the median age is 40.5.
US states by population — Rhode Island is #44
1,095,371
Population
#44
By Population
$86,372
Median Income
40.5
Median Age
Age Distribution
Male: 49.0% · Female: 51.0%
Race & Ethnicity
| White | 72.3% |
| Black or African American | 5.8% |
| Asian | 0.0% |
| American Indian & Alaska Native | 0.4% |
| Native Hawaiian & Pacific Islander | 0.2% |
| Two or More Races | 0.0% |
| Hispanic or Latino (any race) | 1.7% |
Economy & Income
$86,372
Median Household Income
$45,919
Per Capita Income
7.0%
Poverty Rate
3.7%
Unemployment Rate
$112,642
Mean Household Income
60.9%
Employment Rate
Education
89.5%
High School Graduate+
37.3%
Bachelor's Degree+
Housing
$368,800
Median Home Value
$1,273
Median Rent
484,615
Total Housing Units
63.3%
Owner-Occupied
36.7%
Renter-Occupied
9.8%
Vacant
Commute
1.9%
Drive Alone
2.9%
Carpool
11.4%
Work From Home
25.5 min
Avg Commute
Largest Cities in Rhode Island
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Providence city | 190,214 | $66,772 | $322,800 |
| 2 | Warwick city | 82,871 | $87,536 | $322,000 |
| 3 | Cranston city | 82,632 | $87,716 | $348,800 |
| 4 | Pawtucket city | 75,280 | $67,436 | $286,200 |
| 5 | East Providence city | 46,970 | $79,660 | $322,100 |
| 6 | Woonsocket city | 43,074 | $58,614 | $268,000 |
| 7 | Newport city | 25,029 | $83,562 | $669,500 |
| 8 | Central Falls city | 22,481 | $45,921 | $300,500 |
| 9 | Westerly Cdp | 18,528 | $82,333 | $400,200 |
| 10 | Valley Falls Cdp | 12,370 | $93,653 | $347,900 |
| 11 | Newport East Cdp | 11,262 | $86,310 | $479,200 |
Counties in Rhode Island
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Providence County | 658,977 | $78,204 |
| 2 | Kent County | 170,658 | $91,278 |
| 3 | Washington County | 130,073 | $102,478 |
| 4 | Newport County | 85,095 | $100,859 |
| 5 | Bristol County | 50,568 | $110,926 |
Frequently Asked Questions
Rhode Island has a population of 1,095,371 according to the Census ACS 2023 5-Year estimates, making it the #44 most populated state.
The median household income in Rhode Island is $86,372, with a per capita income of $45,919. 7.0% of the population lives below the poverty level.
Rhode Island is 72.3% White, 5.8% Black, 0.0% Asian, and 1.7% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.