Census ACS 2023 · 18 metrics compared
Rhode Island vs Montana
Rhode Island and Montana compared across 18 demographic and economic metrics. Montana leads in 8 of the comparable categories.
5
Rhode Island wins
8
Montana wins
| Metric | Rhode Island | Montana |
|---|---|---|
| Population | 1,095,371 | 1,105,072 |
| Median Age | 40.5 | 40.2 |
| Median Household Income | $86,372 | $69,922 |
| Per Capita Income | $45,919 | $39,842 |
| Poverty Rate | 7.0% | 7.1% |
| Unemployment Rate | 3.7% | 2.3% |
| Median Home Value | $368,800 | $338,100 |
| Median Rent | $1,273 | $1,031 |
| Homeownership Rate | 63.3% | 69.4% |
| Bachelor's Degree+ | 37.3% | 34.5% |
| High School+ | 89.5% | 94.6% |
| Work From Home | 11.4% | 11.6% |
| Avg Commute (min) | 25.5 | 19.2 |
| White | 72.3% | 85.7% |
| Hispanic | 1.7% | 8.2% |
| Black | 5.8% | 0.5% |
| Asian | 0.0% | 0.1% |
| Foreign Born | 28.3% | 44.3% |
Related Comparisons
Frequently Asked Questions
Rhode Island has a population of 1,095,371 compared to Montana's 1,105,072.
Across the metrics compared, Rhode Island leads in 5 categories while Montana leads in 8. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.