Census ACS 2023 · 18 metrics compared
South Dakota vs Rhode Island
South Dakota and Rhode Island compared across 18 demographic and economic metrics. Rhode Island leads in 7 of the comparable categories.
6
South Dakota wins
7
Rhode Island wins
| Metric | South Dakota | Rhode Island |
|---|---|---|
| Population | 899,194 | 1,095,371 |
| Median Age | 37.7 | 40.5 |
| Median Household Income | $72,421 | $86,372 |
| Per Capita Income | $38,880 | $45,919 |
| Poverty Rate | 7.4% | 7.0% |
| Unemployment Rate | 2.0% | 3.7% |
| Median Home Value | $236,800 | $368,800 |
| Median Rent | $912 | $1,273 |
| Homeownership Rate | 68.6% | 63.3% |
| Bachelor's Degree+ | 31.1% | 37.3% |
| High School+ | 93.0% | 89.5% |
| Work From Home | 9.3% | 11.4% |
| Avg Commute (min) | 17.6 | 25.5 |
| White | 81.5% | 72.3% |
| Hispanic | 10.1% | 1.7% |
| Black | 2.2% | 5.8% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 32.5% | 28.3% |
Related Comparisons
Frequently Asked Questions
South Dakota has a population of 899,194 compared to Rhode Island's 1,095,371.
Across the metrics compared, South Dakota leads in 6 categories while Rhode Island leads in 7. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.