Census ACS 2023 · 18 metrics compared
South Dakota vs Delaware
South Dakota and Delaware compared across 18 demographic and economic metrics. Delaware leads in 8 of the comparable categories.
5
South Dakota wins
8
Delaware wins
| Metric | South Dakota | Delaware |
|---|---|---|
| Population | 899,194 | 1,005,872 |
| Median Age | 37.7 | 41.5 |
| Median Household Income | $72,421 | $82,855 |
| Per Capita Income | $38,880 | $44,219 |
| Poverty Rate | 7.4% | 7.3% |
| Unemployment Rate | 2.0% | 3.1% |
| Median Home Value | $236,800 | $326,800 |
| Median Rent | $912 | $1,341 |
| Homeownership Rate | 68.6% | 72.3% |
| Bachelor's Degree+ | 31.1% | 35.3% |
| High School+ | 93.0% | 91.4% |
| Work From Home | 9.3% | 13.3% |
| Avg Commute (min) | 17.6 | 26.1 |
| White | 81.5% | 61.8% |
| Hispanic | 10.1% | 1.4% |
| Black | 2.2% | 21.9% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 32.5% | 44.4% |
Related Comparisons
Frequently Asked Questions
South Dakota has a population of 899,194 compared to Delaware's 1,005,872.
Across the metrics compared, South Dakota leads in 5 categories while Delaware leads in 8. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.