South Dakota Population & Demographics
South Dakota has a population of 899,194, ranking #46 among US states. The median household income is $72,421 and the median age is 37.7.
US states by population — South Dakota is #46
899,194
Population
#46
By Population
$72,421
Median Income
37.7
Median Age
Age Distribution
Male: 50.7% · Female: 49.3%
Race & Ethnicity
| White | 81.5% |
| Black or African American | 2.2% |
| Asian | 0.0% |
| American Indian & Alaska Native | 7.7% |
| Native Hawaiian & Pacific Islander | 0.1% |
| Two or More Races | 0.0% |
| Hispanic or Latino (any race) | 10.1% |
Economy & Income
$72,421
Median Household Income
$38,880
Per Capita Income
7.4%
Poverty Rate
2.0%
Unemployment Rate
$95,050
Mean Household Income
64.9%
Employment Rate
Education
93.0%
High School Graduate+
31.1%
Bachelor's Degree+
Housing
$236,800
Median Home Value
$912
Median Rent
402,364
Total Housing Units
68.6%
Owner-Occupied
31.4%
Renter-Occupied
10.9%
Vacant
Commute
0.5%
Drive Alone
3.2%
Carpool
9.3%
Work From Home
17.6 min
Avg Commute
Largest Cities in South Dakota
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Sioux Falls city | 197,642 | $74,714 | $271,400 |
| 2 | Rapid City city | 76,836 | $65,712 | $270,000 |
| 3 | Aberdeen city | 28,297 | $63,715 | $205,500 |
| 4 | Brookings city | 23,710 | $61,979 | $243,600 |
| 5 | Watertown city | 22,859 | $62,721 | $212,300 |
| 6 | Mitchell city | 15,637 | $56,374 | $182,000 |
| 7 | Yankton city | 15,501 | $69,071 | $202,300 |
| 8 | Huron city | 14,347 | $51,556 | $164,700 |
| 9 | Pierre city | 14,008 | $74,053 | $219,500 |
| 10 | Spearfish city | 12,551 | $59,731 | $309,200 |
| 11 | Box Elder city | 12,457 | $73,698 | $271,800 |
| 12 | Vermillion city | 11,800 | $52,815 | $210,200 |
| 13 | Brandon city | 10,996 | $104,806 | $317,300 |
Counties in South Dakota
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Minnehaha County | 200,689 | $76,074 |
| 2 | Pennington County | 112,081 | $70,768 |
| 3 | Lincoln County | 68,286 | $96,552 |
| 4 | Brown County | 38,079 | $70,239 |
| 5 | Brookings County | 34,968 | $67,341 |
| 6 | Meade County | 30,297 | $74,161 |
| 7 | Codington County | 28,556 | $65,080 |
| 8 | Lawrence County | 26,574 | $66,766 |
| 9 | Yankton County | 23,379 | $73,855 |
| 10 | Davison County | 19,936 | $61,401 |
| 11 | Beadle County | 19,279 | $63,082 |
| 12 | Hughes County | 17,732 | $78,981 |
| 13 | Union County | 16,916 | $84,137 |
| 14 | Clay County | 15,133 | $58,794 |
| 15 | Oglala Lakota County | 13,587 | $34,769 |
| 16 | Lake County | 11,052 | $73,792 |
| 17 | Butte County | 10,538 | $67,692 |
| 18 | Roberts County | 10,219 | $63,691 |
| 19 | Todd County | 9,293 | $39,148 |
| 20 | Charles Mix County | 9,281 | $64,850 |
Frequently Asked Questions
South Dakota has a population of 899,194 according to the Census ACS 2023 5-Year estimates, making it the #46 most populated state.
The median household income in South Dakota is $72,421, with a per capita income of $38,880. 7.4% of the population lives below the poverty level.
South Dakota is 81.5% White, 2.2% Black, 0.0% Asian, and 10.1% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.