Census ACS 2023 · 18 metrics compared
South Dakota vs Montana
South Dakota and Montana compared across 18 demographic and economic metrics. Montana leads in 8 of the comparable categories.
5
South Dakota wins
8
Montana wins
| Metric | South Dakota | Montana |
|---|---|---|
| Population | 899,194 | 1,105,072 |
| Median Age | 37.7 | 40.2 |
| Median Household Income | $72,421 | $69,922 |
| Per Capita Income | $38,880 | $39,842 |
| Poverty Rate | 7.4% | 7.1% |
| Unemployment Rate | 2.0% | 2.3% |
| Median Home Value | $236,800 | $338,100 |
| Median Rent | $912 | $1,031 |
| Homeownership Rate | 68.6% | 69.4% |
| Bachelor's Degree+ | 31.1% | 34.5% |
| High School+ | 93.0% | 94.6% |
| Work From Home | 9.3% | 11.6% |
| Avg Commute (min) | 17.6 | 19.2 |
| White | 81.5% | 85.7% |
| Hispanic | 10.1% | 8.2% |
| Black | 2.2% | 0.5% |
| Asian | 0.0% | 0.1% |
| Foreign Born | 32.5% | 44.3% |
Related Comparisons
Frequently Asked Questions
South Dakota has a population of 899,194 compared to Montana's 1,105,072.
Across the metrics compared, South Dakota leads in 5 categories while Montana leads in 8. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.