Census ACS 2023 · 18 metrics compared
North Dakota vs South Dakota
North Dakota and South Dakota compared across 18 demographic and economic metrics. North Dakota leads in 8 of the comparable categories.
8
North Dakota wins
5
South Dakota wins
| Metric | North Dakota | South Dakota |
|---|---|---|
| Population | 779,361 | 899,194 |
| Median Age | 35.7 | 37.7 |
| Median Household Income | $75,949 | $72,421 |
| Per Capita Income | $42,474 | $38,880 |
| Poverty Rate | 6.2% | 7.4% |
| Unemployment Rate | 1.9% | 2.0% |
| Median Home Value | $241,100 | $236,800 |
| Median Rent | $934 | $912 |
| Homeownership Rate | 63.4% | 68.6% |
| Bachelor's Degree+ | 32.3% | 31.1% |
| High School+ | 93.8% | 93.0% |
| Work From Home | 7.3% | 9.3% |
| Avg Commute (min) | 18.0 | 17.6 |
| White | 83.9% | 81.5% |
| Hispanic | 6.4% | 10.1% |
| Black | 3.2% | 2.2% |
| Asian | 0.1% | 0.0% |
| Foreign Born | 32.5% | 32.5% |
Related Comparisons
Frequently Asked Questions
North Dakota has a population of 779,361 compared to South Dakota's 899,194.
Across the metrics compared, North Dakota leads in 8 categories while South Dakota leads in 5. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.