Census ACS 2023 · 18 metrics compared
North Dakota vs Rhode Island
North Dakota and Rhode Island compared across 18 demographic and economic metrics. North Dakota leads in 7 of the comparable categories.
7
North Dakota wins
6
Rhode Island wins
| Metric | North Dakota | Rhode Island |
|---|---|---|
| Population | 779,361 | 1,095,371 |
| Median Age | 35.7 | 40.5 |
| Median Household Income | $75,949 | $86,372 |
| Per Capita Income | $42,474 | $45,919 |
| Poverty Rate | 6.2% | 7.0% |
| Unemployment Rate | 1.9% | 3.7% |
| Median Home Value | $241,100 | $368,800 |
| Median Rent | $934 | $1,273 |
| Homeownership Rate | 63.4% | 63.3% |
| Bachelor's Degree+ | 32.3% | 37.3% |
| High School+ | 93.8% | 89.5% |
| Work From Home | 7.3% | 11.4% |
| Avg Commute (min) | 18.0 | 25.5 |
| White | 83.9% | 72.3% |
| Hispanic | 6.4% | 1.7% |
| Black | 3.2% | 5.8% |
| Asian | 0.1% | 0.0% |
| Foreign Born | 32.5% | 28.3% |
Related Comparisons
Frequently Asked Questions
North Dakota has a population of 779,361 compared to Rhode Island's 1,095,371.
Across the metrics compared, North Dakota leads in 7 categories while Rhode Island leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.