Census ACS 2023 · 18 metrics compared
Delaware vs Rhode Island
Delaware and Rhode Island compared across 18 demographic and economic metrics. Rhode Island leads in 9 of the comparable categories.
4
Delaware wins
9
Rhode Island wins
| Metric | Delaware | Rhode Island |
|---|---|---|
| Population | 1,005,872 | 1,095,371 |
| Median Age | 41.5 | 40.5 |
| Median Household Income | $82,855 | $86,372 |
| Per Capita Income | $44,219 | $45,919 |
| Poverty Rate | 7.3% | 7.0% |
| Unemployment Rate | 3.1% | 3.7% |
| Median Home Value | $326,800 | $368,800 |
| Median Rent | $1,341 | $1,273 |
| Homeownership Rate | 72.3% | 63.3% |
| Bachelor's Degree+ | 35.3% | 37.3% |
| High School+ | 91.4% | 89.5% |
| Work From Home | 13.3% | 11.4% |
| Avg Commute (min) | 26.1 | 25.5 |
| White | 61.8% | 72.3% |
| Hispanic | 1.4% | 1.7% |
| Black | 21.9% | 5.8% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 44.4% | 28.3% |
Related Comparisons
Frequently Asked Questions
Delaware has a population of 1,005,872 compared to Rhode Island's 1,095,371.
Across the metrics compared, Delaware leads in 4 categories while Rhode Island leads in 9. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.