Census ACS 2023 · 18 metrics compared
North Dakota vs Delaware
North Dakota and Delaware compared across 18 demographic and economic metrics. Delaware leads in 7 of the comparable categories.
6
North Dakota wins
7
Delaware wins
| Metric | North Dakota | Delaware |
|---|---|---|
| Population | 779,361 | 1,005,872 |
| Median Age | 35.7 | 41.5 |
| Median Household Income | $75,949 | $82,855 |
| Per Capita Income | $42,474 | $44,219 |
| Poverty Rate | 6.2% | 7.3% |
| Unemployment Rate | 1.9% | 3.1% |
| Median Home Value | $241,100 | $326,800 |
| Median Rent | $934 | $1,341 |
| Homeownership Rate | 63.4% | 72.3% |
| Bachelor's Degree+ | 32.3% | 35.3% |
| High School+ | 93.8% | 91.4% |
| Work From Home | 7.3% | 13.3% |
| Avg Commute (min) | 18.0 | 26.1 |
| White | 83.9% | 61.8% |
| Hispanic | 6.4% | 1.4% |
| Black | 3.2% | 21.9% |
| Asian | 0.1% | 0.0% |
| Foreign Born | 32.5% | 44.4% |
Related Comparisons
Frequently Asked Questions
North Dakota has a population of 779,361 compared to Delaware's 1,005,872.
Across the metrics compared, North Dakota leads in 6 categories while Delaware leads in 7. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.