Census ACS 2023 · 18 metrics compared
Alaska vs North Dakota
Alaska and North Dakota compared across 18 demographic and economic metrics. North Dakota leads in 7 of the comparable categories.
6
Alaska wins
7
North Dakota wins
| Metric | Alaska | North Dakota |
|---|---|---|
| Population | 733,971 | 779,361 |
| Median Age | 35.6 | 35.7 |
| Median Household Income | $89,336 | $75,949 |
| Per Capita Income | $44,928 | $42,474 |
| Poverty Rate | 6.8% | 6.2% |
| Unemployment Rate | 3.6% | 1.9% |
| Median Home Value | $333,300 | $241,100 |
| Median Rent | $1,388 | $934 |
| Homeownership Rate | 66.6% | 63.4% |
| Bachelor's Degree+ | 31.2% | 32.3% |
| High School+ | 93.5% | 93.8% |
| Work From Home | 8.8% | 7.3% |
| Avg Commute (min) | 19.5 | 18.0 |
| White | 60.7% | 83.9% |
| Hispanic | 20.2% | 6.4% |
| Black | 3.1% | 3.2% |
| Asian | 0.0% | 0.1% |
| Foreign Born | 46.9% | 32.5% |
Related Comparisons
Frequently Asked Questions
Alaska has a population of 733,971 compared to North Dakota's 779,361.
Across the metrics compared, Alaska leads in 6 categories while North Dakota leads in 7. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.