Census ACS 2023 · 18 metrics compared
Vermont vs Alaska
Vermont and Alaska compared across 18 demographic and economic metrics. Vermont leads in 7 of the comparable categories.
| Metric | Vermont | Alaska |
|---|---|---|
| Population | 645,254 | 733,971 |
| Median Age | 43.0 | 35.6 |
| Median Household Income | $78,024 | $89,336 |
| Per Capita Income | $44,365 | $44,928 |
| Poverty Rate | 5.7% | 6.8% |
| Unemployment Rate | 2.4% | 3.6% |
| Median Home Value | $290,500 | $333,300 |
| Median Rent | $1,193 | $1,388 |
| Homeownership Rate | 72.8% | 66.6% |
| Bachelor's Degree+ | 42.6% | 31.2% |
| High School+ | 94.5% | 93.5% |
| Work From Home | 15.0% | 8.8% |
| Avg Commute (min) | 23.4 | 19.5 |
| White | 91.4% | 60.7% |
| Hispanic | 1.4% | 20.2% |
| Black | 1.2% | 3.1% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 46.8% | 46.9% |
Related Comparisons
Frequently Asked Questions
Vermont has a population of 645,254 compared to Alaska's 733,971.
Across the metrics compared, Vermont leads in 7 categories while Alaska leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.