Alaska Population & Demographics
Alaska has a population of 733,971, ranking #48 among US states. The median household income is $89,336 and the median age is 35.6.
US states by population — Alaska is #48
733,971
Population
#48
By Population
$89,336
Median Income
35.6
Median Age
Age Distribution
Male: 52.5% · Female: 47.5%
Race & Ethnicity
| White | 60.7% |
| Black or African American | 3.1% |
| Asian | 0.0% |
| American Indian & Alaska Native | 13.8% |
| Native Hawaiian & Pacific Islander | 0.6% |
| Two or More Races | 0.2% |
| Hispanic or Latino (any race) | 20.2% |
Economy & Income
$89,336
Median Household Income
$44,928
Per Capita Income
6.8%
Poverty Rate
3.6%
Unemployment Rate
$114,947
Mean Household Income
58.9%
Employment Rate
Education
93.5%
High School Graduate+
31.2%
Bachelor's Degree+
Housing
$333,300
Median Home Value
$1,388
Median Rent
327,610
Total Housing Units
66.6%
Owner-Occupied
33.4%
Renter-Occupied
18.2%
Vacant
Commute
1.0%
Drive Alone
7.5%
Carpool
8.8%
Work From Home
19.5 min
Avg Commute
Largest Cities in Alaska
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Anchorage municipality | 289,069 | $98,152 | $375,900 |
| 2 | Fairbanks city | 32,242 | $72,077 | $255,700 |
| 3 | Juneau city and borough | 31,969 | $100,513 | $432,500 |
| 4 | Badger Cdp | 19,033 | $98,042 | $291,600 |
| 5 | Knik-Fairview Cdp | 18,921 | $95,000 | $311,800 |
| 6 | College Cdp | 11,730 | $76,831 | $279,100 |
| 7 | North Lakes Cdp | 10,583 | $102,785 | $338,900 |
Counties in Alaska
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Anchorage Municipality | 289,069 | $98,152 |
| 2 | Matanuska-Susitna Borough | 110,677 | $90,625 |
| 3 | Fairbanks North Star Borough | 95,555 | $84,722 |
| 4 | Kenai Peninsula Borough | 59,843 | $77,722 |
| 5 | Juneau City and Borough | 31,969 | $100,513 |
| 6 | Bethel Census Area | 18,487 | $70,616 |
| 7 | Ketchikan Gateway Borough | 13,870 | $89,155 |
| 8 | Kodiak Island Borough | 12,878 | $83,716 |
| 9 | North Slope Borough | 10,891 | $86,313 |
| 10 | Nome Census Area | 9,925 | $76,643 |
| 11 | Sitka City and Borough | 8,393 | $101,207 |
| 12 | Kusilvak Census Area | 8,277 | $48,233 |
| 13 | Northwest Arctic Borough | 7,611 | $81,298 |
| 14 | Chugach Census Area | 6,964 | $88,565 |
| 15 | Southeast Fairbanks Census Area | 6,936 | $74,223 |
| 16 | Prince of Wales-Hyder Census Area | 5,730 | $59,079 |
| 17 | Yukon-Koyukuk Census Area | 5,271 | $52,642 |
| 18 | Aleutians West Census Area | 5,178 | $107,344 |
| 19 | Dillingham Census Area | 4,780 | $74,250 |
| 20 | Aleutians East Borough | 3,423 | $72,692 |
Frequently Asked Questions
Alaska has a population of 733,971 according to the Census ACS 2023 5-Year estimates, making it the #48 most populated state.
The median household income in Alaska is $89,336, with a per capita income of $44,928. 6.8% of the population lives below the poverty level.
Alaska is 60.7% White, 3.1% Black, 0.0% Asian, and 20.2% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.