Census ACS 2023 · 18 metrics compared
Alaska vs South Dakota
Alaska and South Dakota compared across 18 demographic and economic metrics. Alaska leads in 7 of the comparable categories.
7
Alaska wins
6
South Dakota wins
| Metric | Alaska | South Dakota |
|---|---|---|
| Population | 733,971 | 899,194 |
| Median Age | 35.6 | 37.7 |
| Median Household Income | $89,336 | $72,421 |
| Per Capita Income | $44,928 | $38,880 |
| Poverty Rate | 6.8% | 7.4% |
| Unemployment Rate | 3.6% | 2.0% |
| Median Home Value | $333,300 | $236,800 |
| Median Rent | $1,388 | $912 |
| Homeownership Rate | 66.6% | 68.6% |
| Bachelor's Degree+ | 31.2% | 31.1% |
| High School+ | 93.5% | 93.0% |
| Work From Home | 8.8% | 9.3% |
| Avg Commute (min) | 19.5 | 17.6 |
| White | 60.7% | 81.5% |
| Hispanic | 20.2% | 10.1% |
| Black | 3.1% | 2.2% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 46.9% | 32.5% |
Related Comparisons
Frequently Asked Questions
Alaska has a population of 733,971 compared to South Dakota's 899,194.
Across the metrics compared, Alaska leads in 7 categories while South Dakota leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.