Census ACS 2023 · 18 metrics compared
Vermont vs District of Columbia
Vermont and District of Columbia compared across 18 demographic and economic metrics. District of Columbia leads in 7 of the comparable categories.
6
Vermont wins
7
District of Columbia wins
| Metric | Vermont | District of Columbia |
|---|---|---|
| Population | 645,254 | 672,079 |
| Median Age | 43.0 | 34.9 |
| Median Household Income | $78,024 | $106,287 |
| Per Capita Income | $44,365 | $75,253 |
| Poverty Rate | 5.7% | 10.7% |
| Unemployment Rate | 2.4% | 4.6% |
| Median Home Value | $290,500 | $724,600 |
| Median Rent | $1,193 | $1,900 |
| Homeownership Rate | 72.8% | 41.1% |
| Bachelor's Degree+ | 42.6% | 63.6% |
| High School+ | 94.5% | 92.8% |
| Work From Home | 15.0% | 29.4% |
| Avg Commute (min) | 23.4 | 30.3 |
| White | 91.4% | 39.1% |
| Hispanic | 1.4% | 1.6% |
| Black | 1.2% | 43.3% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 46.8% | 49.1% |
Related Comparisons
Frequently Asked Questions
Vermont has a population of 645,254 compared to District of Columbia's 672,079.
Across the metrics compared, Vermont leads in 6 categories while District of Columbia leads in 7. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.