Census ACS 2023 · 18 metrics compared
District of Columbia vs North Dakota
District of Columbia and North Dakota compared across 18 demographic and economic metrics. North Dakota leads in 7 of the comparable categories.
6
District of Columbia wins
7
North Dakota wins
| Metric | District of Columbia | North Dakota |
|---|---|---|
| Population | 672,079 | 779,361 |
| Median Age | 34.9 | 35.7 |
| Median Household Income | $106,287 | $75,949 |
| Per Capita Income | $75,253 | $42,474 |
| Poverty Rate | 10.7% | 6.2% |
| Unemployment Rate | 4.6% | 1.9% |
| Median Home Value | $724,600 | $241,100 |
| Median Rent | $1,900 | $934 |
| Homeownership Rate | 41.1% | 63.4% |
| Bachelor's Degree+ | 63.6% | 32.3% |
| High School+ | 92.8% | 93.8% |
| Work From Home | 29.4% | 7.3% |
| Avg Commute (min) | 30.3 | 18.0 |
| White | 39.1% | 83.9% |
| Hispanic | 1.6% | 6.4% |
| Black | 43.3% | 3.2% |
| Asian | 0.0% | 0.1% |
| Foreign Born | 49.1% | 32.5% |
Related Comparisons
Frequently Asked Questions
District of Columbia has a population of 672,079 compared to North Dakota's 779,361.
Across the metrics compared, District of Columbia leads in 6 categories while North Dakota leads in 7. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.