Montana Population & Demographics
Montana has a population of 1,105,072, ranking #43 among US states. The median household income is $69,922 and the median age is 40.2.
US states by population — Montana is #43
1,105,072
Population
#43
By Population
$69,922
Median Income
40.2
Median Age
Age Distribution
Male: 50.7% · Female: 49.3%
Race & Ethnicity
| White | 85.7% |
| Black or African American | 0.5% |
| Asian | 0.1% |
| American Indian & Alaska Native | 5.7% |
| Native Hawaiian & Pacific Islander | 0.1% |
| Two or More Races | 0.0% |
| Hispanic or Latino (any race) | 8.2% |
Economy & Income
$69,922
Median Household Income
$39,842
Per Capita Income
7.1%
Poverty Rate
2.3%
Unemployment Rate
$94,544
Mean Household Income
60.0%
Employment Rate
Education
94.6%
High School Graduate+
34.5%
Bachelor's Degree+
Housing
$338,100
Median Home Value
$1,031
Median Rent
522,939
Total Housing Units
69.4%
Owner-Occupied
30.6%
Renter-Occupied
13.4%
Vacant
Commute
0.6%
Drive Alone
4.0%
Carpool
11.6%
Work From Home
19.2 min
Avg Commute
Largest Cities in Montana
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Billings city | 118,321 | $71,855 | $311,800 |
| 2 | Missoula city | 75,600 | $65,329 | $427,400 |
| 3 | Great Falls city | 60,412 | $63,934 | $237,400 |
| 4 | Bozeman city | 55,042 | $79,903 | $614,900 |
| 5 | Butte-Silver Bow (balance) | 34,929 | $57,633 | $225,100 |
| 6 | Helena city | 33,126 | $69,341 | $355,100 |
| 7 | Kalispell city | 26,830 | $61,590 | $381,400 |
| 8 | Belgrade city | 11,425 | $88,896 | $469,600 |
Counties in Montana
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Yellowstone County | 167,340 | $74,400 |
| 2 | Gallatin County | 122,194 | $87,454 |
| 3 | Missoula County | 119,639 | $71,246 |
| 4 | Flathead County | 108,445 | $71,327 |
| 5 | Cascade County | 84,601 | $66,203 |
| 6 | Lewis and Clark County | 72,580 | $74,543 |
| 7 | Ravalli County | 45,807 | $71,323 |
| 8 | Silver Bow County | 35,589 | $57,504 |
| 9 | Lake County | 32,073 | $61,965 |
| 10 | Lincoln County | 20,656 | $47,018 |
| 11 | Park County | 17,484 | $66,607 |
| 12 | Hill County | 16,260 | $55,313 |
| 13 | Glacier County | 13,713 | $45,129 |
| 14 | Big Horn County | 12,963 | $56,680 |
| 15 | Sanders County | 12,936 | $54,035 |
| 16 | Jefferson County | 12,501 | $76,576 |
| 17 | Custer County | 11,938 | $63,585 |
| 18 | Fergus County | 11,581 | $59,731 |
| 19 | Richland County | 11,329 | $69,578 |
| 20 | Carbon County | 10,877 | $71,017 |
Frequently Asked Questions
Montana has a population of 1,105,072 according to the Census ACS 2023 5-Year estimates, making it the #43 most populated state.
The median household income in Montana is $69,922, with a per capita income of $39,842. 7.1% of the population lives below the poverty level.
Montana is 85.7% White, 0.5% Black, 0.1% Asian, and 8.2% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.