Census ACS 2023 · 18 metrics compared
Maine vs Hawaii
Maine and Hawaii compared across 18 demographic and economic metrics. Maine leads in 7 of the comparable categories.
| Metric | Maine | Hawaii |
|---|---|---|
| Population | 1,377,400 | 1,445,635 |
| Median Age | 44.8 | 40.6 |
| Median Household Income | $71,773 | $98,317 |
| Per Capita Income | $42,035 | $44,823 |
| Poverty Rate | 6.5% | 6.9% |
| Unemployment Rate | 2.4% | 3.0% |
| Median Home Value | $266,400 | $808,200 |
| Median Rent | $1,084 | $1,938 |
| Homeownership Rate | 74.0% | 62.6% |
| Bachelor's Degree+ | 35.3% | 35.5% |
| High School+ | 94.5% | 92.9% |
| Work From Home | 14.1% | 8.8% |
| Avg Commute (min) | 24.4 | 26.4 |
| White | 91.3% | 22.5% |
| Hispanic | 1.6% | 2.6% |
| Black | 1.7% | 1.9% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 34.7% | 25.9% |
Related Comparisons
Frequently Asked Questions
Maine has a population of 1,377,400 compared to Hawaii's 1,445,635.
Across the metrics compared, Maine leads in 7 categories while Hawaii leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.