Census ACS 2023 · 25 cities
Most Educated Cities in Idaho
Educational attainment is one of the strongest predictors of income and economic opportunity. In Idaho, Eagle city has the highest bachelor's degree rate at 54.4%. Cities with more educated populations tend to attract knowledge-economy employers, have higher incomes, and offer more cultural amenities. Compare education levels across all 25 major cities in Idaho.
Source: Census ACS 2023 5-Year Estimates
| # | City | Bachelor's+ | Median Income | Population |
|---|---|---|---|---|
| 1 | Twin Falls city | 22.7% | $60,760 | 53,219 |
| 2 | Star city | 33.8% | $91,318 | 13,231 |
| 3 | Rexburg city | 40.8% | $50,359 | 39,589 |
| 4 | Rathdrum city | 23.0% | $86,431 | 10,133 |
| 5 | Post Falls city | 23.4% | $73,313 | 41,716 |
| 6 | Pocatello city | 32.9% | $57,931 | 57,152 |
| 7 | Nampa city | 23.6% | $72,122 | 106,289 |
| 8 | Mountain Home city | 18.9% | $58,486 | 16,265 |
| 9 | Moscow city | 54.3% | $56,497 | 25,868 |
| 10 | Middleton city | 30.5% | $83,681 | 10,101 |
| 11 | Meridian city | 44.4% | $98,686 | 124,865 |
| 12 | Lewiston city | 27.0% | $71,047 | 34,471 |
| 13 | Kuna city | 31.4% | $93,545 | 25,960 |
| 14 | Jerome city | 9.7% | $65,343 | 12,689 |
| 15 | Idaho Falls city | 31.0% | $69,630 | 66,672 |
| 16 | Hayden city | 27.6% | $77,534 | 16,021 |
| 17 | Garden City city | 38.4% | $66,859 | 12,483 |
| 18 | Eagle city | 54.4% | $118,037 | 31,490 |
| 19 | Coeur d'Alene city | 30.5% | $70,845 | 55,558 |
| 20 | Chubbuck city | 26.0% | $78,646 | 15,900 |
| 21 | Caldwell city | 17.8% | $66,663 | 63,465 |
| 22 | Burley city | 16.1% | $63,315 | 11,721 |
| 23 | Boise City city | 46.6% | $81,308 | 235,701 |
| 24 | Blackfoot city | 22.2% | $69,091 | 12,628 |
| 25 | Ammon city | 38.7% | $84,154 | 18,496 |
More Rankings for Idaho
Frequently Asked Questions
Eagle city is the #1 ranked city in Idaho by bachelor's degree rate, with a value of 54.4% according to Census ACS 2023 data.
Idaho has 25 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Idaho.