Maryland Population & Demographics
Maryland has a population of 6,170,738, ranking #18 among US states. The median household income is $101,652 and the median age is 39.3.
US states by population — Maryland is #18
6,170,738
Population
#18
By Population
$101,652
Median Income
39.3
Median Age
Age Distribution
Male: 48.7% · Female: 51.3%
Race & Ethnicity
| White | 49.6% |
| Black or African American | 29.6% |
| Asian | 0.0% |
| American Indian & Alaska Native | 0.4% |
| Native Hawaiian & Pacific Islander | 0.7% |
| Two or More Races | 0.0% |
| Hispanic or Latino (any race) | 1.5% |
Economy & Income
$101,652
Median Household Income
$51,689
Per Capita Income
6.3%
Poverty Rate
3.3%
Unemployment Rate
$133,800
Mean Household Income
63.2%
Employment Rate
Education
91.0%
High School Graduate+
42.7%
Bachelor's Degree+
Housing
$397,700
Median Home Value
$1,662
Median Rent
2,545,532
Total Housing Units
67.5%
Owner-Occupied
32.5%
Renter-Occupied
8.1%
Vacant
Commute
4.9%
Drive Alone
2.0%
Carpool
17.2%
Work From Home
31.5 min
Avg Commute
Largest Cities in Maryland
| # | City | Population | Median Income | Median Home Value |
|---|---|---|---|---|
| 1 | Baltimore city | 577,193 | $59,623 | $219,300 |
| 2 | Columbia Cdp | 105,871 | $129,173 | $480,300 |
| 3 | Germantown Cdp | 90,521 | $112,149 | $401,400 |
| 4 | Waldorf Cdp | 82,541 | $115,453 | $383,100 |
| 5 | Silver Spring Cdp | 82,129 | $98,880 | $619,400 |
| 6 | Frederick city | 80,617 | $95,150 | $365,200 |
| 7 | Ellicott City Cdp | 73,737 | $157,891 | $644,300 |
| 8 | Glen Burnie Cdp | 72,772 | $88,291 | $329,200 |
| 9 | Gaithersburg city | 69,225 | $107,496 | $484,500 |
| 10 | Bethesda Cdp | 67,403 | $191,348 | $1,129,700 |
| 11 | Rockville city | 67,218 | $122,384 | $658,300 |
| 12 | Dundalk Cdp | 65,441 | $62,349 | $199,600 |
| 13 | Severn Cdp | 58,041 | $130,627 | $465,600 |
| 14 | Bowie city | 57,771 | $141,831 | $442,000 |
| 15 | Bel Air South Cdp | 57,702 | $120,721 | $384,000 |
| 16 | Towson Cdp | 57,683 | $100,481 | $445,100 |
| 17 | Aspen Hill Cdp | 53,752 | $109,026 | $538,000 |
| 18 | Wheaton Cdp | 52,172 | $107,349 | $483,100 |
| 19 | North Bethesda Cdp | 49,498 | $128,970 | $712,100 |
| 20 | Potomac Cdp | 46,230 | $239,205 | $1,105,900 |
Counties in Maryland
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Montgomery County | 1,057,586 | $128,733 |
| 2 | Prince George's County | 955,584 | $100,708 |
| 3 | Baltimore County | 849,586 | $90,904 |
| 4 | Anne Arundel County | 590,936 | $120,324 |
| 5 | Baltimore city | 577,193 | $59,623 |
| 6 | Howard County | 333,916 | $146,982 |
| 7 | Frederick County | 280,341 | $120,458 |
| 8 | Harford County | 262,509 | $111,317 |
| 9 | Carroll County | 174,318 | $115,876 |
| 10 | Charles County | 168,710 | $120,592 |
| 11 | Washington County | 155,033 | $74,157 |
| 12 | St. Mary's County | 114,372 | $114,580 |
| 13 | Cecil County | 104,366 | $91,146 |
| 14 | Wicomico County | 104,117 | $72,861 |
| 15 | Calvert County | 93,791 | $132,059 |
| 16 | Allegany County | 67,762 | $57,393 |
| 17 | Worcester County | 53,279 | $81,455 |
| 18 | Queen Anne's County | 50,951 | $113,347 |
| 19 | Talbot County | 37,707 | $84,378 |
| 20 | Caroline County | 33,406 | $66,368 |
Frequently Asked Questions
Maryland has a population of 6,170,738 according to the Census ACS 2023 5-Year estimates, making it the #18 most populated state.
The median household income in Maryland is $101,652, with a per capita income of $51,689. 6.3% of the population lives below the poverty level.
Maryland is 49.6% White, 29.6% Black, 0.0% Asian, and 1.5% Hispanic/Latino.
Data from the American Community Survey (ACS) 5-Year estimates. The ACS surveys approximately 3.5 million households annually. Percentages may not total 100% due to rounding.